Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 15 Jan 2023, 17:30 | Regular season | Kunsteisstadion Grafing | ||||||||
| EHC Klostersee | 1-2 OT | EV Lindau | ||||||
|
||||||||
| Referees: WOHLGEMUTH Markus  |  Spectators: 604 | ||||||||
|   | ||||||||
| 11:24 | | | away | | | PPG | | | 0-1 | | | Vincenz Mayer (Artūrs Ševčenko, Skylar Pacheco) |
| 48:17 | | | home | | | | | 1-1 | | | Matthias Baumhackl (Simon Roeder, Vili Vesalainen) | |
| 64:19 | | | away | | | PPG | | | 1-2 | | | Vincenz Mayer (Artūrs Ševčenko, Skylar Pacheco) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Quirin Bacher | | | | | | | | | ||||
Matthias Baumhackl | | | 1 | | | | | 7 | | | ||
Marc Bosecker | | | | | | | 2 | | | |||
Cedric Eibl | | | | | | | | | ||||
Florian Gaschke | | | | | | | | | ||||
Vitus Gleixner | | | | | | | | | ||||
Felix Kaller | | | | | | | 2 | | | |||
Yannick Kischer | | | | | | | | | ||||
Marinus Kritzenberger | | | | | | | | | ||||
Johannes Kroner | | | | | | | | | ||||
Lynnden Pastachak | | | | | | | | | ||||
Nicolai Quinlan | | | | | | | 2 | | | |||
Philipp Quinlan | | | | | | | | | ||||
Simon Roeder | | | | | 1 | | | 2 | | | ||
Jordan Stallard | | | | | | | | | ||||
Vili Vesalainen | | | | | 1 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Eric Bergen | | | | | | | 5 | | | |||
Alexander Biberger | | | | | | | | | ||||
Ace Cowans | | | | | | | | | ||||
Ludwig Danzer | | | | | | | | | ||||
Alexander Dosch | | | | | | | | | ||||
Andreas Farny | | | | | | | | | ||||
Raphael Grünholz | | | | | | | | | ||||
Marc Hofmann | | | | | | | | | ||||
Nico Kolb | | | | | | | | | ||||
Florian Lüsch | | | | | | | | | ||||
Vincenz Mayer | | | 2 | | | | | 2 | | | ||
Skylar Pacheco | | | | | 2 | | | | | |||
Patrick Raaf-Effertz | | | | | | | | | ||||
Damian Schneider | | | | | | | | | ||||
Artūrs Ševčenko | | | | | 2 | | | | | |||
Daniel Stiefenhofer | | | | | | | | | ||||
Leon van der Linde | | | | | | | | | ||||
Loris Walter | | | | | | | | | ||||
Marvin Wucher | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Philipp Hähl | | | | | | | | | ||||
Marinus Schunda | | | 27 | | | 2 | | | 64:19 | | | 92.59 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dominic Hattler | | | 21 | | | 1 | | | 64:19 | | | 95.24 |
Timo Polzer | | | | | | | | |
Jesper Tarkiainen
(F)
Fayetteville Marksmen
Quad City Storm
Jaxon Camp
(D)
Gap Rapaces
Huntsville Havoc
David Tendeck
(G)
Manchester Storm
Florida Everblades
Victor Mannebratt
(D)
Maryland Black Bears
University of Alaska-Anchorage
Thor Lafrenz Baden
(G)
Borlänge HF
Olofströms IK
Emil Ranehamn
(G)
Nybro IF
Borlänge HF
Jimi Jalonen
(D)
Anglet Hormadi
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»