Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 11 Oct 2022 | Regular season | Winter Sports Palace Sofia | ||||||
| NSA Sofia | 19-3 | HC Levski Sofia | ||||
|
||||||
| Referees: -  |  Spectators: - | ||||||
|   | ||||||
| 01:00 | | | home | | | | | 1-0 | | | Erik Blinov | |
| 02:45 | | | home | | | | | 2-0 | | | Bozhidar Tchechankov | |
| 04:00 | | | home | | | | | 3-0 | | | Erik Blinov (Martin Nikolov) | |
| 08:00 | | | home | | | | | 4-0 | | | Martin Nikolov | |
| 09:50 | | | home | | | | | 5-0 | | | Emil Zaleyev | |
| 10:50 | | | home | | | | | 6-0 | | | Erik Blinov | |
| 12:00 | | | home | | | | | 7-0 | | | Petar Petkov | |
| 14:30 | | | home | | | | | 8-0 | | | Bogomil Dikov | |
| 15:40 | | | home | | | | | 9-0 | | | Erik Blinov (Martin Nikolov) | |
| 24:00 | | | home | | | | | 10-0 | | | Erik Blinov (Kristian Veselinov) | |
| 25:50 | | | home | | | | | 11-0 | | | Erik Blinov | |
| 27:43 | | | home | | | | | 12-0 | | | Mario Atanasov (Emil Zaleyev) | |
| 31:00 | | | home | | | | | 13-0 | | | Erik Blinov | |
| 32:53 | | | home | | | | | 14-0 | | | Artem Byshliaha (Zdravko Dimitrov) | |
| 35:12 | | | home | | | | | 15-0 | | | Emil Zaleyev | |
| 36:15 | | | away | | | | | 15-1 | | | Georgi Dimitrov | |
| 38:38 | | | home | | | | | 16-1 | | | Erik Blinov | |
| 45:45 | | | away | | | | | 16-2 | | | Georgi Dimitrov | |
| 48:38 | | | away | | | | | 16-3 | | | Alexander Donevski | |
| 48:48 | | | home | | | | | 17-3 | | | Mario Atanasov | |
| 50:35 | | | home | | | | | 18-3 | | | Bogomil Dikov (Erik Blinov) | |
| 52:12 | | | home | | | | | 19-3 | | | Erik Blinov (Martin Nikolov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mario Atanasov | | | 2 | | | | | | | |||
Erik Blinov | | | 9 | | | 1 | | | | | ||
Artem Byshliaha | | | 1 | | | | | | | |||
Bogomil Dikov | | | 2 | | | | | | | |||
Zdravko Dimitrov | | | | | 1 | | | | | |||
Aleksandar Gatsev | | | | | | | | | ||||
Reymand Mladenov | | | | | | | | | ||||
Martin Nikolov | | | 1 | | | 3 | | | | | ||
Martin Perchemliev | | | | | | | | | ||||
Alexandar Petkov | | | | | | | | | ||||
Petar Petkov | | | 1 | | | | | | | |||
Svetlin Stoev | | | | | | | | | ||||
Bozhidar Tchechankov | | | 1 | | | | | | | |||
Kristian Veselinov | | | | | 1 | | | | | |||
Emil Zaleyev | | | 2 | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ivaylo Balev | | | | | | | | | ||||
Georgi Dimitrov | | | 2 | | | | | | | |||
Georgi Dimov | | | | | | | | | ||||
Hristo Dinchev | | | | | | | | | ||||
Alexander Donevski | | | 1 | | | | | | | |||
Adrian Kochev | | | | | | | | | ||||
Ilian Marinov | | | | | | | | | ||||
Ivan Marinov | | | | | | | | | ||||
Nikolai Semkov | | | | | | | | | ||||
Nikola Tsvetanov | | | | | | | | | ||||
Nikola Vapzarov | | | | | | | | | ||||
Nikolai Zhekov | | | | | | | | |
Daniil Skorokhod
(F)
Odesa Storm
MHK Sokil Kyiv
Albert Lyckåsen
(D)
VIK Västerås HK
Nidaros Ishockeyklubb
Linus Nyman
(F)
IK Oskarshamn
Porin Ässät
Rostislav Zinovenko
(G)
Yunost Minsk
HK Mogilev
Aleksandrs Jerofejevs
(D)
HK Trnava
HS Prizma Riga
Danila Barabash
(F)
Neman Grodno
Gornyak Rudny
Maxim Mozzherin
(F)
HK Aktobe
Gornyak Rudny
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»