Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 04 Oct 2022, 18:00 | Regular season | Group D | Spodek Katowice | |||||||
| GKS Katowice | 2-4 | Fehervar AV19 | |||||
|
|||||||
| Referees: Tomáš Hronský (SVK), Krzystof Kozlowski (POL)  |  Spectators: 1302 | |||||||
|   | |||||||
| 07:44 | | | away | | | | | 0-1 | | | Janos Hari (Andrew O’Brien, Anze Kuralt) | |
| 23:25 | | | away | | | PPG | | | 0-2 | | | Brett Findlay (Alex Petan, Istvan Terbocs) |
| 25:36 | | | away | | | | | 0-3 | | | Akos Mihaly (Kristof Nemeth, Bence Stipsicz) | |
| 27:43 | | | home | | | PPG | | | 1-3 | | | Teemu Pulkkinen (Matias Lehtonen, Niko Mikkola) |
| 39:14 | | | home | | | SHG | | | 2-3 | | | Bartosz Fraszko (Joona Monto) |
| 59:56 | | | away | | | EN | | | 2-4 | | | Janos Hari |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mateusz Bepierszcz | | | | | | | 4 | | | -1 | ||
Christian Blomqvist | | | | | | | | | ||||
Piotr Ciepielewski | | | | | | | | | -1 | |||
Bartosz Fraszko | | | 1 | | | | | | | -1 | ||
Shigeki Hitosato | | | | | | | | | ||||
Marcin Kolusz | | | | | | | | | ||||
Maciej Kruczek | | | | | | | | | -1 | |||
Matias Lehtonen | | | | | 1 | | | | | -1 | ||
Kacper Marcin Macias | | | | | | | | | ||||
Brandon Magee | | | | | | | | | -1 | |||
Niko Mikkola | | | | | 1 | | | 2 | | | -2 | |
Joona Monto | | | | | 1 | | | | | -1 | ||
Dawid Musiol | | | | | | | | | ||||
Hampus Olsson | | | | | | | | | ||||
Jakub Prokurat | | | | | | | 2 | | | -1 | ||
Teemu Pulkkinen | | | 1 | | | | | | | -1 | ||
Mateusz Rompkowski | | | | | | | | | ||||
Igor Smal | | | | | | | | | ||||
Patryk Wajda | | | | | | | | | ||||
Jakub Wanacki | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Istvan Bartalis | | | | | | | | | -1 | |||
Ben Betker | | | | | | | | | ||||
Tim Campbell | | | | | | | 2 | | | |||
Csanád Erdély | | | | | | | | | ||||
Brett Findlay | | | 1 | | | | | | | |||
Gleason Fournier | | | | | | | | | 1 | |||
Janos Hari | | | 2 | | | | | | | 1 | ||
Milán Horváth | | | | | | | | | ||||
Anze Kuralt | | | | | 1 | | | | | |||
Akos Mihaly | | | 1 | | | | | | | 1 | ||
Kristof Nemeth | | | | | 1 | | | | | 1 | ||
Patrick Newell | | | | | | | | | 1 | |||
Henrik Nilsson | | | | | | | 2 | | | 1 | ||
Andrew O’Brien | | | | | 1 | | | 2 | | | 1 | |
Alex Petan | | | | | 1 | | | | | 1 | ||
Kristóf Rétfalvi | | | | | | | | | 1 | |||
Bence Stipsicz | | | | | 1 | | | | | 1 | ||
Daniel Szabo | | | | | | | 4 | | | 1 | ||
Istvan Terbocs | | | | | 1 | | | | | |||
Nátán Vértes | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maciej Miarka | | | | | | | | | ||||
John Murray | | | 39 | | | 3 | | | 59:19 | | | 92.31 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dominik Horváth | | | | | | | | | ||||
Olivier Roy | | | 20 | | | 2 | | | 60:00 | | | 90.00 |
Charlie Risk
(D)
Huntsville Havoc
SC Riessersee
Colin Smith
(F)
EC Kassel Huskies
Hudson Elynuik
(F)
MHK 32 Liptovsky Mikulas
Joose Antonen
(F)
Kiekko-Espoo
HPK Hämeenlinna
Santtu Hakanen
(F)
FEHA19
Pyry Nokia
Filips Gundars Buncis
(F)
HC 21 Prešov
Matvei Botov
(G)
Metallurg Novokuznetsk
HK Norilsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»