Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 26 Nov 2011, 20:30 | Regular season | Ijssportcentrum Eindhoven | ||||||
| Eindhoven Kemphanen | 4-7 | HYS The Hague | ||||
|
||||||
| Referees: Sven Bergman  |  Spectators: 475 | ||||||
|   | ||||||
| 09:07 | | | away | | | | | 0-1 | | | T.J. Caig (Matt Korthuis, John Gordon) | |
| 11:03 | | | away | | | | | 0-2 | | | Tony Demelinne (Robin Sochan, John Gordon) | |
| 26:27 | | | away | | | SHG | | | 0-3 | | | T.J. Caig (Matt Korthuis, John Gordon) |
| 30:47 | | | home | | | | | 1-3 | | | Kevin Bruijsten (Bob Teunissen, Nick de Jong) | |
| 37:22 | | | away | | | | | 1-4 | | | Marcel Bruinsma (Brian Mullally, Marco Postma) | |
| 44:40 | | | home | | | | | 2-4 | | | Kevin Bruijsten (Bob Teunissen, Casey Vanschagen) | |
| 47:26 | | | away | | | | | 2-5 | | | Jan-Jaap Natte (Marcel Bruinsma, Marco Postma) | |
| 50:34 | | | away | | | SHG | | | 2-6 | | | T.J. Caig (Marco Postma, John Gordon) |
| 54:04 | | | home | | | PEN | | | 3-6 | | | Paul Vincent |
| 55:36 | | | away | | | PPG | | | 3-7 | | | Marco Postma (Jordy van Oorschot, Jan-Jaap Natte) |
| 59:26 | | | home | | | PPG | | | 4-7 | | | Kevin Bruijsten (Bob Teunissen, Mario Mjelleli) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Emil Andersson | | | | | | | 2 | | | |||
Kevin Bruijsten | | | 3 | | | | | | | |||
Nick de Jong | | | | | 1 | | | 2 | | | ||
Marc Donders | | | | | | | | | ||||
Levi Houkes | | | | | | | 2 | | | |||
Marcel Kars | | | | | | | | | ||||
Remco Knoren | | | | | | | | | ||||
Mario Mjelleli | | | | | 1 | | | | | |||
Mike Overweg | | | | | | | | | ||||
Reinier Staats | | | | | | | | | ||||
Niko Suoraniemi | | | | | | | | | ||||
Bob Teunissen | | | | | 3 | | | | | |||
Max van Lieshout | | | | | | | | | ||||
Dave van Mol | | | | | | | | | ||||
Casey Vanschagen | | | | | 1 | | | 14 | | | ||
Mike Verschuren | | | | | | | | | ||||
Nick Verschuren | | | | | | | 2 | | | |||
Paul Vincent | | | 1 | | | | | | | |||
Ronald Wurm | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marcel Bruinsma | | | 1 | | | 1 | | | 4 | | | |
T.J. Caig | | | 3 | | | | | | | |||
Tony Demelinne | | | 1 | | | | | 2 | | | ||
James Easter | | | | | | | | | ||||
John Gordon | | | | | 4 | | | | | |||
Matt Korthuis | | | | | 2 | | | | | |||
Brian Mullally | | | | | 1 | | | 6 | | | ||
Jan-Jaap Natte | | | 1 | | | 1 | | | | | ||
Marco Postma | | | 1 | | | 3 | | | | | ||
Tony Ras | | | | | | | | | ||||
Alexander Selivanov | | | | | | | | | ||||
Jurryt Smid | | | | | | | | | ||||
Jeff Smith | | | | | | | 2 | | | |||
Robin Sochan | | | | | 1 | | | | | |||
Alan van Bentem | | | | | | | | | ||||
Stace van Bentem | | | | | | | | | ||||
John van Kester | | | | | | | | | ||||
Jordy van Oorschot | | | | | 1 | | | | | |||
Michael van Rijswijk | | | | | | | | | ||||
Joey Verreijen | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kyle Moir | | | | | 6 | | | 51:00 | | | ||
Edward Noortman | | | | | 1 | | | 9:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Imrich Petrik | | | | | 4 | | | 60:00 | | | ||
Fabian Schotel | | | | | | | | |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Aiden Wilson
(F)
Fife Flyers
Paisley Pirates
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»