Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 26 Nov 2021, 20:00 | Regular season | Patinoire Nathalie Péchalat | |||||||
| Rouen Dragons | 6-0 | HC Mulhouse | |||||
|
|||||||
| Referees: -  |  Spectators: 2873 | |||||||
|   | |||||||
| 27:52 | | | home | | | PPG | | | 1-0 | | | Kelsey Tessier (Loïc Lamperier, Florian Chakiachvili) |
| 35:09 | | | home | | | PPG | | | 2-0 | | | Joris Bedin (Florian Chakiachvili, Andrew Johnston) |
| 40:18 | | | home | | | | | 3-0 | | | Joris Bedin | |
| 44:00 | | | home | | | | | 4-0 | | | Loïc Lamperier (Dylan Yeo, Joris Bedin) | |
| 44:37 | | | home | | | | | 5-0 | | | David Gilbert (Mark Flood, Vincent Nesa) | |
| 48:16 | | | home | | | PPG | | | 6-0 | | | Rolands Vigners (Joël Caron, David Gilbert) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Joris Bedin (MoM) | | | 2 | | | 1 | | | | | ||
Enzo Cantagallo | | | | | | | 2 | | | |||
Joël Caron | | | | | 1 | | | | | |||
Florian Chakiachvili | | | | | 2 | | | 2 | | | ||
Marc-André Dorion | | | | | | | 2 | | | |||
Mark Flood | | | | | 1 | | | 2 | | | ||
David Gilbert | | | 1 | | | 1 | | | | | ||
Théo Gueurif | | | | | | | | | ||||
Sacha Guimond | | | | | | | | | ||||
Jordan Hervé | | | | | | | | | ||||
Andrew Johnston | | | | | 1 | | | | | |||
Loïc Lamperier | | | 1 | | | 1 | | | | | ||
Vincent Nesa | | | | | 1 | | | | | |||
Joran Reynaud | | | | | | | 2 | | | |||
Kelsey Tessier | | | 1 | | | | | 2 | | | ||
Quentin Tomasino | | | | | | | | | ||||
Rolands Vigners | | | 1 | | | | | | | |||
Dylan Yeo | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Shawn Boutin | | | | | | | | | ||||
Corentin Cruchandeau | | | | | | | | | ||||
Antonin Germond | | | | | | | | | ||||
Kévin Hecquefeuille | | | | | | | | | ||||
Milan Jurik | | | | | | | | | ||||
Jerry Laakso | | | | | | | | | ||||
Olivier Labelle | | | | | | | 2 | | | |||
Jonathan Lessard | | | | | | | 2 | | | |||
Teemu Loizeau (MoM) | | | | | | | | | ||||
Jordan Mugnier | | | | | | | | | ||||
Philéas Perrenoud | | | | | | | | | ||||
Chad Pietroniro | | | | | | | | | ||||
Phil Pietroniro | | | | | | | | | ||||
Matthew Pistilli | | | | | | | | | ||||
Timothé Quattrone | | | | | | | | | ||||
Samuel Rousseau | | | | | | | | | ||||
Nikita Shalei | | | | | | | | | ||||
Ivan Yesipov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Valentin Duquenne | | | | | | | | | ||||
Matija Pintaric | | | 30 | | | 0 | | | 60:00 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Isaac Charpentier | | | 4 | | | 0 | | | 11:43 | | | 100.00 |
Anthony Morrone | | | 27 | | | 6 | | | 48:15 | | | 77.78 |
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates
Tino Metsävainio
(F)
Hannover Indians
Ahmat Haukipudas
Korbinian Schütz
(D)
Eisbären Regensburg
Ryan Merkley
(D)
Avangard Omsk
Straubing Tigers
Kaspars Daugavins
(F)
HK Mogo
EC Kassel Huskies
Sebastian Graf
(G)
Deggendorfer SC
Markus Freis
(D)
EC Kassel Huskies
EHC Lausitzer Füchse
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»