Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 19 Nov 2021, 19:30 | Regular season | Bolshoy Ice Dome, Sochi | |||||||
| HK Sochi | 1-3 | Lokomotiv Yaroslavl | |||||
|
|||||||
| Referees: Denis Bondar, Roman Gofman  |  Spectators: 1915 | |||||||
|   | |||||||
| 14:03 | | | away | | | | | 0-1 | | | Maxim Berezkin (Alexei Marchenko, Rushan Rafikov) | |
| 24:16 | | | away | | | PPG | | | 0-2 | | | Rushan Rafikov (Reid Boucher, Yegor Korshkov) |
| 32:30 | | | home | | | PPG | | | 1-2 | | | David Rundblad (J.C. Lipon, Vasily Glotov) |
| 40:54 | | | away | | | | | 1-3 | | | Alexander Polunin (Maxim Osipov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yury Alexandrov | | | | | | | | | ||||
Daniil Avershin | | | | | | | | | ||||
Martin Bakos | | | | | | | | | ||||
Viktor Baldayev | | | | | | | | | -1 | |||
Yaroslav Dyblenko | | | | | | | | | -2 | |||
Amir Garayev | | | | | | | | | -1 | |||
Vasily Glotov | | | | | 1 | | | 2 | | | -1 | |
Alexander Gordin | | | | | | | | | ||||
Janis Jaks | | | | | | | | | ||||
Ilya Kruglov | | | | | | | | | ||||
J.C. Lipon | | | | | 1 | | | 2 | | | ||
Kirill Melnichenko | | | | | | | 2 | | | |||
Ivan Mishchenko | | | | | | | | | -1 | |||
Artyom Nikolaev | | | | | | | | | -2 | |||
Kirill Petkov | | | | | | | | | -2 | |||
Mikhail Romaev | | | | | | | | | ||||
David Rundblad | | | 1 | | | | | | | |||
Alexander Zhabreyev | | | | | | | | | ||||
Artyom Zhuk | | | | | | | | | ||||
Nikita Zorkin | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Denis Alexeyev | | | | | | | | | ||||
Artem Anisimov | | | | | | | | | ||||
Denis Barantsev | | | | | | | | | ||||
Mikhail Belyaev | | | | | | | | | 1 | |||
Maxim Berezkin | | | 1 | | | | | | | 1 | ||
Reid Boucher | | | | | 1 | | | | | |||
Nikita Cherepanov | | | | | | | 2 | | | 1 | ||
Artyom Ilienko | | | | | | | | | 1 | |||
Georgy Ivanov | | | | | | | | | ||||
Artur Kayumov | | | | | | | | | ||||
Yegor Korshkov | | | | | 1 | | | | | 1 | ||
Pavel Kraskovsky | | | | | | | | | 1 | |||
Alexei Marchenko | | | | | 1 | | | | | 1 | ||
Daniil Misyul | | | | | | | | | ||||
Maxim Osipov | | | | | 1 | | | | | 1 | ||
Alexander Polunin | | | 1 | | | | | | | 1 | ||
Rushan Rafikov | | | 1 | | | 1 | | | | | 1 | |
Maxim Shalunov | | | | | | | | | ||||
Alexander Yelesin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Magnus Hellberg | | | 17 | | | 3 | | | 59:53 | | | 82.35 |
Maxim Tretyak | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Daniil Isaev | | | | | | | | | ||||
Eddie Pasquale | | | 17 | | | 1 | | | 59:52 | | | 94.12 |
Tobiáš Faith
(F)
HK Dukla Michalovce
HKm Zvolen
Branislav Kubka
(D)
HC Slovan Bratislava
HK Dukla Michalovce
Jan Brejcak
(D)
HK Dukla Michalovce
HC 21 Prešov
Davis Kinne
(D)
Salem State University
Sapientia U23
Maxim Bazanov
(F)
HC Torpedo Ust-Kamenogorsk
Kulager Petropavlovsk
Leon Hümer
(G)
Düsseldorfer EG
Hannover Scorpions
Moritz Serikow
(F)
EHF Passau Black Hawks
Hannover Indians
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»