Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 25 Sep 2021, 16:00 | Regular season | Helsinki Halli | |||||||
| Jokerit | 4-2 | HK Sochi | |||||
|
|||||||
| Referees: Vladimir Bukin, Jan Hribik  |  Spectators: 4964 | |||||||
|   | |||||||
| 19:15 | | | home | | | PPG | | | 1-0 | | | Hannes Björninen (Philip Holm, Jordan Schroeder) |
| 21:26 | | | home | | | | | 2-0 | | | Otto Leskinen (Henri Ikonen, David Sklenička) | |
| 39:16 | | | home | | | | | 3-0 | | | Tommi Kivistö (Brian O’Neill, Niklas Friman) | |
| 42:58 | | | home | | | | | 4-0 | | | Teemu Turunen (Julius Junttila, John Norman) | |
| 51:11 | | | away | | | | | 4-1 | | | Bogdan Yakimov (Alexander Zhabreyev, Artyom Nikolaev) | |
| 58:51 | | | away | | | | | 4-2 | | | Igor Rudenkov (Kirill Pilipenko) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marko Anttila | | | | | | | | | ||||
Hannes Björninen | | | 1 | | | | | | | -1 | ||
Niklas Friman | | | | | 1 | | | | | 1 | ||
Aleksi Halme | | | | | | | 2 | | | -1 | ||
Philip Holm | | | | | 1 | | | | | -1 | ||
Henri Ikonen | | | | | 1 | | | | | 1 | ||
Jesse Joensuu | | | | | | | 4 | | | |||
Julius Junttila | | | | | 1 | | | | | 1 | ||
Tommi Kivistö | | | 1 | | | | | | | 1 | ||
Otto Leskinen | | | 1 | | | | | | | 1 | ||
Petteri Lindbohm | | | | | | | | | -1 | |||
John Norman | | | | | 1 | | | | | 1 | ||
Brian O’Neill | | | | | 1 | | | | | 1 | ||
Iiro Pakarinen | | | | | | | | | ||||
Veli-Matti Savinainen | | | | | | | | | 1 | |||
Jordan Schroeder | | | | | 1 | | | | | -1 | ||
David Sklenička | | | | | 1 | | | 2 | | | 1 | |
Teemu Turunen | | | 1 | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andrei Bakanov | | | | | | | | | ||||
Martin Bakos | | | | | | | | | -1 | |||
Viktor Baldayev | | | | | | | 4 | | | |||
Nikita Feoktistov | | | | | | | | | 1 | |||
Amir Garayev | | | | | | | | | -1 | |||
Janis Jaks | | | | | | | 2 | | | |||
Nikita Kamalov | | | | | | | | | -3 | |||
J.C. Lipon | | | | | | | | | -1 | |||
Ivan Mishchenko | | | | | | | | | -1 | |||
Artyom Nikolaev | | | | | 1 | | | | | -1 | ||
Kirill Petkov | | | | | | | | | -1 | |||
Kirill Pilipenko | | | | | 1 | | | | | 1 | ||
Igor Rudenkov | | | 1 | | | | | | | |||
David Rundblad | | | | | | | | | ||||
Nikita Tochitsky | | | | | | | | | -1 | |||
Vladislav Valentsov | | | | | | | 6 | | | 1 | ||
Denis Vikharev | | | | | | | | | ||||
Bogdan Yakimov | | | 1 | | | | | | | 1 | ||
Alexander Zhabreyev | | | | | 1 | | | | | |||
Nikita Zorkin | | | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Janne Juvonen | | | 17 | | | 2 | | | 59:55 | | | 88.24 |
Anders Lindbäck | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Magnus Hellberg | | | | | | | | | ||||
Maxim Tretyak | | | 23 | | | 4 | | | 59:47 | | | 82.61 |
Evgeny Sapelnikov
(F)
Lokomotiv Orsha
HK Gomel
Vladimir Volkov
(F)
Barys Astana
Saryarka Karaganda
Daniil Bukar
(F)
HK Aktobe
Ertis Pavlodar
Maxime Trépanier
(F)
Ferencvárosi TC-Telekom
Yaroslav Arefyev
(F)
HK Chelny
HK Brest
Timur Taratunin
(D)
HK Chelny
Buran Voronezh
Dmitri Kandakov
(F)
Rubin Tyumen
Olympia Kirovo-Chepetsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»