| 03 May 2021, 15:00 | Regular season | Quarter Final | Comerica Center | |||||||
| Canada | 10-3 | Czechia | |||||
|
|||||||
| Referees: Sean Fernandez (USA), Jake Rekucki (USA)  |  Spectators: 724 | |||||||
|   | |||||||
| 02:01 | | | home | | | | | 1-0 | | | Wyatt Johnston (Connor Bedard, Mason McTavish) | |
| 04:20 | | | home | | | | | 2-0 | | | Conner Roulette | |
| 06:50 | | | home | | | | | 3-0 | | | Connor Bedard (Danny Zhilkin, Mason McTavish) | |
| 08:31 | | | away | | | PPG | | | 3-1 | | | Lukas Pajer (Jakub Brabenec) |
| 10:59 | | | home | | | | | 4-1 | | | Logan Stankoven (Connor Bedard) | |
| 21:09 | | | home | | | PPG | | | 5-1 | | | Dylan Guenther (Shane Wright, Connor Bedard) |
| 23:57 | | | away | | | | | 5-2 | | | Jaroslav Chmelar (Gabriel Szturc) | |
| 36:14 | | | home | | | | | 6-2 | | | Dylan Guenther (Ethan Del Mastro, Brennan Othmann) | |
| 46:54 | | | home | | | | | 7-2 | | | Connor Bedard (Logan Stankoven, Mason McTavish) | |
| 47:09 | | | home | | | | | 8-2 | | | Ryan Winterton (Conner Roulette, Francesco Pinelli) | |
| 48:33 | | | away | | | | | 8-3 | | | Gabriel Szturc (Marcel Marcel, Stanislav Svozil) | |
| 49:46 | | | home | | | | | 9-3 | | | Brett Harrison (Francesco Pinelli, Ryan Winterton) | |
| 53:17 | | | home | | | PPG | | | 10-3 | | | Shane Wright (Olen Zellweger) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nolan Allan | | | | | | | 2 | | | 1 | ||
Connor Bedard (MoM) | | | 2 | | | 3 | | | | | 3 | |
Corson Ceulemans | | | | | | | | | 3 | |||
Brandt Clarke | | | | | | | | | 2 | |||
Ethan Del Mastro | | | | | 1 | | | 2 | | | 1 | |
Dylan Guenther | | | 2 | | | | | | | |||
Brett Harrison | | | 1 | | | | | | | 2 | ||
Wyatt Johnston | | | 1 | | | | | | | 1 | ||
Jack Matier | | | | | | | | | -2 | |||
Mason McTavish | | | | | 3 | | | 2 | | | 1 | |
Brennan Othmann | | | | | 1 | | | | | |||
Francesco Pinelli | | | | | 2 | | | | | 3 | ||
Guillaume Richard | | | | | | | 2 | | | 3 | ||
Conner Roulette | | | 1 | | | 1 | | | | | 2 | |
Logan Stankoven | | | 1 | | | 1 | | | | | 1 | |
Chase Stillman | | | | | | | | | 1 | |||
Ryan Winterton | | | 1 | | | 1 | | | | | 3 | |
Shane Wright | | | 1 | | | 1 | | | | | 1 | |
Olen Zellweger | | | | | 1 | | | | | 3 | ||
Danny Zhilkin | | | | | 1 | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jakub Altrichter | | | | | | | | | -3 | |||
Jakub Brabenec | | | | | 1 | | | 2 | | | -1 | |
Jaroslav Chmelar (MoM) | | | 1 | | | | | | | 2 | ||
Jakub Kos | | | | | | | | | -1 | |||
Jiri Kulich | | | | | | | | | -1 | |||
Marcel Marcel | | | | | 1 | | | | | 1 | ||
Simon Marha | | | | | | | | | -1 | |||
David Moravec | | | | | | | | | -3 | |||
Petr Moravec | | | | | | | | | -2 | |||
Lukas Pajer | | | 1 | | | | | | | -5 | ||
Matej Pinkas | | | | | | | | | -2 | |||
Martin Rysavy | | | | | | | | | -2 | |||
Matyas Sapovaliv | | | | | | | | | -4 | |||
Jakub Sedivy | | | | | | | 2 | | | -3 | ||
David Skuhrovec | | | | | | | | | ||||
Simon Slavicek | | | | | | | | | -3 | |||
David Spacek | | | | | | | | | -1 | |||
Stanislav Svozil | | | | | 1 | | | | | -2 | ||
Gabriel Szturc | | | 1 | | | 1 | | | | | 2 | |
Jiri Tichacek | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Benjamin Gaudreau | | | 32 | | | 3 | | | 60:00 | | | 90.63 |
Thomas Milic | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Oliver Satny | | | 29 | | | 7 | | | 53:10 | | | 75.86 |
Tomas Suchanek | | | 5 | | | 3 | | | 6:50 | | | 40.00 |
- 16 Nov 2025 |
Lenard Dötsch
(F)
New Hampshire Mountain Kings
EHC Neuwied - 16 Nov 2025 |
Jakub Kubes
(D)
HC Tábor
Re-Plast Unia - 16 Nov 2025 |
Tomáš Vildumetz
(F)
HC Tábor
HC Baník Sokolov - 16 Nov 2025 |
Radek Muzik
(F)
Nybro IF
PSG Berani Zlín - 16 Nov 2025 |
Maxim Mastic
(D)
HC Topolcany
Höchstadt Alligators - 16 Nov 2025 |
Arttu Kärki
(D)
IFK Helsinki
Jukurit Mikkeli - 16 Nov 2025 |
Matias Rajaniemi
(D)
IFK Helsinki
unknown
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Angers edge Gyergyói, punch ticket to Nottingham Superfinals
Gyergyói dominate possession but Angers’ efficiency secures Superfinals berth Read more»
HK Mogo blank Cortina 3–0 to open day 2 of the Continental Cup Semifinals
Two late-second-period goals shift momentum and sink the Italians Read more»

Russia:
Switzerland: