EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 30 Mar 2021, 20:30 | Play-off | SF | Bitcoin Arena | |||||||
| Rungsted Seier Capital | 2-3 | SønderjyskE | |||||
|
|||||||
| Referees: Jacob Grumsen and Thomas Buchardt Andersen  |  Spectators: - | |||||||
|   | |||||||
| 00:45 | | | home | | | | | 1-0 | | | Charles Sarault (Morten Jensen, Mattias Persson) | |
| 16:42 | | | home | | | | | 2-0 | | | Mattias Persson (Shane Hanna) | |
| 21:03 | | | away | | | PPG | | | 2-1 | | | Matt Salhany (Cameron Brown, Emil Bejmo) |
| 30:19 | | | away | | | PPG | | | 2-2 | | | Victor Rollin-Carlsson (William Boysen, Brendan Harms) |
| 50:48 | | | away | | | | | 2-3 | | | Steffen Frank (Matt Prapavessis) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rasmus Thykjær Andersson | | | | | | | 2 | | | |||
Tim Daly | | | | | | | 2 | | | |||
Nikolai Gade | | | | | | | | | ||||
Jacob Gammelgaard | | | | | | | 2 | | | |||
Shane Hanna | | | | | 1 | | | | | |||
Mathias Lehmann Hansen | | | | | | | 2 | | | |||
Nichlas Hardt | | | | | | | 2 | | | |||
Joachim Holten-Møller | | | | | | | | | ||||
Bertram Jelert | | | | | | | | | ||||
Morten Jensen | | | | | 1 | | | | | |||
William Nistrup Madsen | | | | | | | | | ||||
Mattias Persson | | | 1 | | | 1 | | | | | ||
André Pison Stærmose | | | | | | | | | ||||
Nikolaj Rosenthal Murholt | | | | | | | 2 | | | |||
Mathias Røndbjerg | | | | | | | | | ||||
Charles Sarault | | | 1 | | | | | | | |||
Oskar Schulze | | | | | | | | | ||||
Alex Wideman | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Emil Bejmo | | | | | 1 | | | 2 | | | ||
Anders Biel | | | | | | | | | ||||
Mathias Borring Hansen | | | | | | | | | ||||
William Boysen | | | | | 1 | | | 4 | | | ||
Cameron Brown | | | | | 1 | | | | | |||
Mads Eller | | | | | | | | | ||||
Martin Eskildsen | | | | | | | | | ||||
Steffen Frank | | | 1 | | | | | 4 | | | ||
Anders Førster | | | | | | | | | ||||
Daniel Galbraith | | | | | | | | | ||||
Oliver Gatz Nielsen | | | | | | | | | ||||
Daniel König Hansen | | | | | | | | | ||||
Brendan Harms | | | | | 1 | | | | | |||
Andreas Holzmann | | | | | | | | | ||||
Mike Little | | | | | | | | | ||||
Matt Prapavessis | | | | | 1 | | | | | |||
Victor Rollin-Carlsson | | | 1 | | | | | 6 | | | ||
Matt Salhany | | | 1 | | | | | | | |||
Rasmus Schultz Lyø | | | | | | | 2 | | | |||
Yannick Vedel | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
David Grubak | | | | | | | | | ||||
Christopher Nihlstorp | | | 16 | | | 3 | | | 58:37 | | | 81.25 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Galbraith | | | 22 | | | 2 | | | 60:00 | | | 90.91 |
Nicolaj Henriksen | | | | | | | | |
Theo Kiss
(F)
Des Moines Buccaneers
Minnesota Wilderness
Cal Foote
(D)
MHK 32 Liptovsky Mikulas
Chicago Wolves
Michael Dal Colle
(F)
Dinamo Minsk
Nils Juntorp
(F)
Borås HC
HC Dalen
Hugo Aulestiac
(F)
Long Beach Bombers
Red Bank Generals
Oskari Laaksonen
(D)
EHC Biel
Luleå Hockey
David Farrance
(D)
Sibir Novosibirsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»