Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 27 Jan 2021 | Regular season | Group B | Ice Palace Astana Pavlodar | ||||||
| Altai Torpedo Ust-Kamenogorsk | 1-4 | HK Aktobe | ||||
|
||||||
| Referees: Suslov Vladimir, Efremov Vladimir (Stupak Mikhail, Bortakov Alexander)  |  Spectators: - | ||||||
|   | ||||||
| 09:08 | | | home | | | PPG | | | 1-0 | | | Yan Khomenko (Semen Bogachonok, Andrei Karavayev) |
| 13:59 | | | away | | | PPG | | | 1-1 | | | Vadim Mitryakov (Denis Skatov, Sergei Yegorov) |
| 23:37 | | | away | | | | | 1-2 | | | Ivan Zinchenko (Vadim Mitryakov) | |
| 40:20 | | | away | | | | | 1-3 | | | Ivan Zinchenko | |
| 53:54 | | | away | | | | | 1-4 | | | Denis Skatov (Vadim Mitryakov, Ivan Zinchenko) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Erik Aldabergenov (MoM) | | | | | | | | | ||||
Dmitry Belokhonov | | | | | | | | | ||||
Semen Bogachonok | | | | | 1 | | | | | |||
Stepan Bogdanov | | | | | | | | | ||||
Denis Budenchuk | | | | | | | | | ||||
Alexei Derzayev | | | | | | | | | ||||
Alexander Dzedayev | | | | | | | | | ||||
Adilbek Dzhangazinov | | | | | | | | | ||||
Ivan Gavrilenko | | | | | | | | | ||||
Viktor Ivashin | | | | | | | | | ||||
Daniyar Kairov | | | | | | | | | ||||
Andrei Karavayev | | | | | 1 | | | | | |||
Yan Khomenko | | | 1 | | | | | | | |||
Nikita Kolobov | | | | | | | | | ||||
Nikita Linnik | | | | | | | | | ||||
Maxim Petrasyuk | | | | | | | | | ||||
Ivan Podshivalov | | | | | | | | | ||||
Artyom Sinitsyn | | | | | | | | | ||||
Pavel Skumatov | | | | | | | | | ||||
Dias Tyutyunkov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ruslan Amirov | | | | | | | | | ||||
Leonid Belyayev | | | | | | | | | ||||
Anton Kazantsev | | | | | | | | | ||||
Roman Khalikov | | | | | | | | | ||||
Nikita Lyapunov | | | | | | | | | ||||
Vadim Mitryakov | | | 1 | | | 2 | | | | | ||
Kirill Obraztsov | | | | | | | | | ||||
Dmitri Potaichuk | | | | | | | | | ||||
Ilya Seregin | | | | | | | | | ||||
Kirill Shmurygin | | | | | | | | | ||||
Denis Skatov | | | 1 | | | 1 | | | | | ||
Sergei Skvortsov | | | | | | | | | ||||
Dmitry Stepanov | | | | | | | | | ||||
Dmitry Teslenko | | | | | | | | | ||||
Danil Vasiliev | | | | | | | | | ||||
Sergei Yegorov | | | | | 1 | | | | | |||
Pavel Yelshansky | | | | | | | | | ||||
Pavel Zhilin | | | | | | | | | ||||
Ivan Zinchenko (MoM) | | | 2 | | | 1 | | | | | ||
Kirill Zubkovsky | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vladislav Nurek | | | | | 4 | | | 60:00 | | | ||
Anton Osokin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dmitri Malgin | | | | | 1 | | | 60:00 | | | ||
Ilya Skripchenko | | | | | | | | |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Aiden Wilson
(F)
Fife Flyers
Paisley Pirates
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»