Angers triumph in semifinal thriller against HK Mogo
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
| 21 Nov 2020 | Regular season | Kirifuri Ice Arena | |||||||
| Nikko Icebucks | 2-6 | Oji Eagles | |||||
|
|||||||
| Referees: -  |  Spectators: 776 | |||||||
|   | |||||||
| 07:23 | | | away | | | PPG | | | 0-1 | | | Kenta Takagi (Takafumi Yamashita, Tohi Kobayashi) |
| 11:11 | | | away | | | PPG | | | 0-2 | | | Yushi Nakayashiki (Yuto Osawa, Shogo Nakajima) |
| 17:09 | | | away | | | | | 0-3 | | | Kazumasa Sasaki (Masato Domeki, Yuto Osawa) | |
| 23:43 | | | away | | | | | 0-4 | | | Masato Domeki (Yuto Osawa, Yosuke Haga) | |
| 25:16 | | | away | | | | | 0-5 | | | Seiji Takahashi (Yushi Nakayashiki, Kazumasa Sasaki) | |
| 41:33 | | | home | | | PPG | | | 1-5 | | | Yuta Suzuki (Makuru Furuhashi, Valtteri Hietanen) |
| 42:22 | | | away | | | PPG | | | 1-6 | | | Yushi Nakayashiki (Yuto Osawa, Ryo Hashimoto) |
| 52:21 | | | home | | | | | 2-6 | | | Shuto Soma (Shun Sakata, Yuta Suzuki) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Keita Deguchi | | | | | | | | | ||||
Makuru Furuhashi | | | | | 1 | | | 2 | | | ||
Takuto Gorai | | | | | | | | | ||||
Valtteri Hietanen | | | | | 1 | | | 2 | | | ||
Yu Hikosaka | | | | | | | 2 | | | |||
Junya Inui | | | | | | | | | ||||
Takahiro Ishikawa | | | | | | | | | ||||
Goshi Ito | | | | | | | 4 | | | |||
Kazuma Iwamoto | | | | | | | | | ||||
Antti Kerälä | | | | | | | | | ||||
Maito Omuku | | | | | | | | | ||||
Tetsuya Saito | | | | | | | | | ||||
Shun Sakata | | | | | 1 | | | | | |||
Hiroto Sato | | | | | | | 2 | | | |||
Shuto Soma | | | 1 | | | | | | | |||
Kento Suzuki | | | | | | | | | ||||
Yuta Suzuki | | | 1 | | | 1 | | | | | ||
Yuri Terao | | | | | | | | | ||||
Akihide Watanabe | | | | | | | | | ||||
Tatsunori Yuzuki | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Masato Domeki | | | 1 | | | 1 | | | 2 | | | |
Tomoya Echigo | | | | | | | | | ||||
Yosuke Haga | | | | | 1 | | | | | |||
Jiei Halliday | | | | | | | | | ||||
Ryo Hashiba | | | | | | | 2 | | | |||
Ryo Hashimoto | | | | | 1 | | | 2 | | | ||
Tohi Kobayashi | | | | | 1 | | | | | |||
Yusuke Kon | | | | | | | | | ||||
Shuhei Kuji | | | | | | | | | ||||
Kohei Mitamura | | | | | | | | | ||||
Shogo Nakajima | | | | | 1 | | | 2 | | | ||
Yushi Nakayashiki | | | 2 | | | 1 | | | 2 | | | |
Yuto Osawa | | | | | 4 | | | | | |||
Tyler Redenbach | | | | | | | | | ||||
Kazumasa Sasaki | | | 1 | | | 1 | | | | | ||
Tsuguto Shibata | | | | | | | | | ||||
Kenta Takagi | | | 1 | | | | | | | |||
Seiji Takahashi | | | 1 | | | | | 2 | | | ||
Kotaro Yamada | | | | | | | | | ||||
Takafumi Yamashita | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Yutaka Fukufuji | | | 14 | | | 5 | | | 25:16 | | | 64.29 |
Mitsuaki Inoue | | | 13 | | | 1 | | | 34:44 | | | 92.31 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Drew MacIntyre | | | 27 | | | 2 | | | 60:00 | | | 92.59 |
Yuta Narisawa | | | | | | | | |
Daniil Svintalsky
(F)
Beybarys Atyrau
Kulager Petropavlovsk
Yusuf Kenan Kars
(D)
İstanbul BB SK
TED Kocaeli Koleji SK
Ömer Kars
(F)
Buz Beykoz SK
TED Kocaeli Koleji SK
Prov Zenkov
(D)
Yunison Moskva
TED Kocaeli Koleji SK
Evgeny Farafontov
(F)
Laser HT
TED Kocaeli Koleji SK
Oğuz Karakoç
(F)
Zeytinburnu Belediyesi SK
TED Kocaeli Koleji SK
Denis Plastinin
(F)
Aviator Baranovichi
TED Kocaeli Koleji SK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
After an early surge and a mid-game comeback from Gyergyó, Cortina seals the win with decisive late goals Read more»