EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 25 Mar 2012, 18:00 | Regular season | Cardiff Arena | |||||||
| Cardiff Devils | 4-3 | Coventry Blaze | |||||
|
|||||||
| Referees: Tom Darnell  |  Spectators: 1616 | |||||||
|   | |||||||
| 01:43 | | | home | | | | | 1-0 | | | Stuart MacRae (Jamie Vanderveeken, Jeff Pierce) | |
| 05:42 | | | home | | | | | 2-0 | | | Jeff Pierce (Mark Richardson, Ben Davies) | |
| 06:21 | | | away | | | | | 2-1 | | | Shea Guthrie (Jonathan Weaver, Peter Hirsch) | |
| 19:11 | | | home | | | PPG | | | 3-1 | | | Scott Dobben (Mark Smith) |
| 33:33 | | | away | | | PPG | | | 3-2 | | | Shea Guthrie (Owen Fussey, Matic Kralj) |
| 35:33 | | | home | | | | | 4-2 | | | Phil Hill (Stuart MacRae, Joshua Batch) | |
| 42:08 | | | away | | | PPG | | | 4-3 | | | Dustin Wood (Owen Fussey, Jonathan Weaver) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Gerad Adams | | | | | | | | | ||||
Joshua Batch | | | | | 1 | | | | | |||
Ben Davies | | | | | 1 | | | | | |||
Scott Dobben | | | 1 | | | | | 2 | | | ||
Chris Frank | | | | | | | 5 | | | |||
Adam Harding | | | | | | | | | ||||
Phil Hill | | | 1 | | | | | | | |||
Stuart MacRae | | | 1 | | | 1 | | | | | ||
Scott Matzka | | | | | | | | | ||||
Jeff Pierce | | | 1 | | | 1 | | | | | ||
Luke Piggott | | | | | | | | | ||||
Mark Richardson | | | | | 1 | | | | | |||
Kenton Smith | | | | | | | | | ||||
Mark Smith | | | | | 1 | | | | | |||
Samuel Smith | | | | | | | | | ||||
Jamie Vanderveeken | | | | | 1 | | | 4 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Russell Cowley | | | | | | | 2 | | | |||
Jerramie Domish | | | | | | | 2 | | | |||
Robert Farmer | | | | | | | | | ||||
Owen Fussey | | | | | 2 | | | | | |||
James Griffin | | | | | | | | | ||||
Shea Guthrie | | | 2 | | | | | | | |||
Bryan Jurynec | | | | | | | 7 | | | |||
Matic Kralj | | | | | 1 | | | 2 | | | ||
Mike McLean | | | | | | | | | ||||
Peter Nylander | | | | | | | | | ||||
Greg Owen | | | | | | | 2 | | | |||
Woo Sang Park | | | | | | | 2 | | | |||
Matthew Selby | | | | | | | | | ||||
Ross Venus | | | | | | | | | ||||
Jonathan Weaver | | | | | 2 | | | | | |||
Dustin Wood | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Stevie Lyle | | | 19 | | | 3 | | | 60:00 | | | 84.21 |
Joseph Myers | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Peter Hirsch | | | 34 | | | 4 | | | 60:00 | | | 88.24 |
Brandon Stones | | | | | | | | |
Maxim Ryzhkov
(F)
Dizel Penza
Yuzhny Ural Orsk
Vadim Pereskokov
(F)
Ryazan-VDV
Olympia Kirovo-Chepetsk
Sergei Dolgov
(G)
Krylya Omsk
Ryazan-VDV
Mirko Djumic
(F)
Dunaújvárosi Acélbikák
DVTK Jegesmedvék
Christopher Straube
(C)
KSW Icefighters Leipzig
Patric Wener
(C)
KSW Icefighters Leipzig
Dylan Plouffe
(D)
Starbulls Rosenheim
EV Landshut
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»