EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 10 Nov 2020, 19:00 | Regular season | Neftekhim-Arena | |||||||
| Neftekhimik Nizhnekamsk | 6-3 | HC Red Star Kunlun | |||||
|
|||||||
| Referees: Alexei Vasiliev, Roman Shchenyov  |  Spectators: 852 | |||||||
|   | |||||||
| 02:41 | | | away | | | PPG | | | 0-1 | | | Ryan Sproul (5) (Hunter Shinkaruk, Ethan Werek) |
| 15:28 | | | home | | | PPG | | | 1-1 | | | Andrei Kostitsyn (Alexander Osipov, Bulat Shafigullin) |
| 16:41 | | | home | | | | | 2-1 | | | Daniel Butsaev (Otso Rantakari, Bulat Shafigullin) | |
| 22:35 | | | home | | | | | 3-1 | | | Libor Hudacek (Marat Khairullin) | |
| 27:10 | | | home | | | PPG | | | 4-1 | | | Libor Hudacek (Marat Khairullin, Rafael Bikmullin) |
| 45:43 | | | home | | | | | 5-1 | | | Rafael Bikmullin (Alexander Loginov, Libor Hudacek) | |
| 46:14 | | | away | | | | | 5-2 | | | Alexei Toropchenko (Cory Kane (4), Denis Osipov) | |
| 46:37 | | | away | | | | | 5-3 | | | Casey Wellman (Jake Chelios, Hunter Shinkaruk) | |
| 59:46 | | | home | | | | | 6-3 | | | Alexei Volgin |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rafael Bikmullin | | | 1 | | | 1 | | | | | 2 | |
Daniel Butsaev | | | 1 | | | | | | | 1 | ||
Mikhail Byakin | | | | | | | | | -1 | |||
Andrei Chivilev | | | | | | | | | -1 | |||
Vladimir Galuzin | | | | | | | | | ||||
Artyom Golubovich | | | | | | | | | 1 | |||
Libor Hudacek | | | 2 | | | 1 | | | | | 2 | |
Timur Khafizov | | | | | | | | | ||||
Marat Khairullin | | | | | 2 | | | | | 2 | ||
Andrei Kostitsyn | | | 1 | | | | | | | -1 | ||
Alexander Loginov | | | | | 1 | | | | | 1 | ||
Bulat Motygullin | | | | | | | | | 1 | |||
Alexander Osipov | | | | | 1 | | | 2 | | | ||
Otso Rantakari | | | | | 1 | | | | | 1 | ||
Gleb Semyonov | | | | | | | | | ||||
Bulat Shafigullin | | | | | 2 | | | | | 1 | ||
Timur Sharifyanov | | | | | | | | | ||||
Ildar Shiksatdarov | | | | | | | 2 | | | |||
Mikhail Sidorov | | | | | | | | | 1 | |||
Alexei Volgin | | | 1 | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Andrei Bakanov | | | | | | | | | -1 | |||
Jake Chelios | | | | | 1 | | | 2 | | | ||
Spencer Foo (15) | | | | | | | | | ||||
Cory Kane (4) | | | | | 1 | | | 2 | | | -1 | |
Danny Kristo | | | | | | | 2 | | | 1 | ||
Igor Larionov | | | | | | | | | -1 | |||
Luke Lockhart (23) | | | | | | | | | ||||
Sam Lofquist | | | | | | | | | 1 | |||
Trevor Murphy | | | | | | | | | -3 | |||
Josh Nicholls | | | | | | | | | -2 | |||
Ivan Nikolishin | | | | | | | | | -2 | |||
Denis Osipov | | | | | 1 | | | | | 1 | ||
Hunter Shinkaruk | | | | | 2 | | | | | |||
Ryan Sproul (5) | | | 1 | | | | | | | -1 | ||
Lev Starikov | | | | | | | | | ||||
Andrej Sustr | | | | | | | | | -2 | |||
Alexei Toropchenko | | | 1 | | | | | | | -1 | ||
Casey Wellman | | | 1 | | | | | | | 1 | ||
Ethan Werek | | | | | 1 | | | | | |||
Tyler Wong (21) | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Konstantin Barulin | | | | | | | | | ||||
Yevgeny Ivannikov | | | 31 | | | 3 | | | 60:00 | | | 90.32 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Igor Saprykin | | | | | | | | | ||||
Dmitry Shikin | | | 43 | | | 5 | | | 59:08 | | | 88.37 |
Noah Kane
(F)
Kalamazoo Wings
EV Lindau
Mattias Karlin
(F)
MODO Hockey
Niko Huuhtanen
(F)
Syracuse Crunch
EHC Biel
Jonas Nyman
(F)
Lillehammer IK
Samuel Salonen
(F)
PSG Berani Zlín
Nikita Alexandrov
(F)
St. Louis Blues
Los Angeles Kings
Vladimir Butuzov
(F)
Sibir Novosibirsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»