Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 31 Jan 2020, 20:00 | Regular season | Kunsteisstadion im Sahnpark Crimmitschau | |||||||
| Eispiraten Crimmitschau | 7-5 | Dresdner Eislöwen | |||||
|
|||||||
| Referees: Falten, Fynn-Marek  |  Spectators: 3156 | |||||||
|   | |||||||
| 02:19 | | | home | | | | | 1-0 | | | David Kuchejda (Austin Fyten) | |
| 12:35 | | | home | | | PPG | | | 2-0 | | | Ty Wishart (Adrian Grygiel, Dominik Walsh) |
| 13:05 | | | away | | | | | 2-1 | | | Dale Mitchell (Jordan Knackstedt, Nick Huard) | |
| 16:55 | | | away | | | PPG | | | 2-2 | | | Nick Huard (Jordan Knackstedt, Steve Hanusch) |
| 24:43 | | | home | | | | | 3-2 | | | Mitch Wahl (Christoph Körner, Dominik Walsh) | |
| 36:45 | | | away | | | | | 3-3 | | | Jordan Knackstedt (Nick Huard, Alexander Dotzler) | |
| 37:39 | | | home | | | | | 4-3 | | | Austin Fyten (Ty Wishart) | |
| 41:40 | | | away | | | | | 4-4 | | | Petr Pohl (Kevin Lavallée, Mario Lamoureux) | |
| 52:55 | | | home | | | | | 5-4 | | | Austin Fyten (Ty Wishart) | |
| 53:46 | | | home | | | | | 6-4 | | | Vincent Schlenker (Patrick Pohl, Mitch Wahl) | |
| 55:42 | | | away | | | | | 6-5 | | | Sebastian Zauner (Thomas Pielmeier, Toni Ritter) | |
| 59:16 | | | home | | | EN | | | 7-5 | | | Vincent Schlenker (Patrick Pohl, Ty Wishart) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Viktor Braun | | | | | | | | | ||||
Marius Demmler | | | | | | | | | ||||
Austin Fyten | | | 2 | | | 1 | | | | | ||
Adrian Grygiel | | | | | 1 | | | | | |||
Philipp Halbauer | | | | | | | 2 | | | |||
Hagen Kaisler | | | | | | | | | ||||
Christoph Körner | | | | | 1 | | | | | |||
David Kuchejda | | | 1 | | | | | 2 | | | ||
Ole Olleff | | | | | | | | | ||||
Patrick Pohl | | | | | 2 | | | 2 | | | ||
André Schietzold | | | | | | | | | ||||
Vincent Schlenker | | | 2 | | | | | | | |||
Felix Thomas | | | | | | | | | ||||
Lukáš Vantuch | | | | | | | | | ||||
Mitch Wahl | | | 1 | | | 1 | | | | | ||
Dominik Walsh | | | | | 2 | | | | | |||
Alex Wideman | | | | | | | | | ||||
Ty Wishart | | | 1 | | | 3 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Elvijs Biezais | | | | | | | | | ||||
Alexander Dotzler | | | | | 1 | | | | | |||
Lucas Flade | | | | | | | | | ||||
Steve Hanusch | | | | | 1 | | | | | |||
Nick Huard | | | 1 | | | 2 | | | | | ||
Niklas Jentsch | | | | | | | | | ||||
Joe Kiss | | | | | | | | | ||||
Jordan Knackstedt | | | 1 | | | 2 | | | 2 | | | |
Tom Knobloch | | | | | | | 2 | | | |||
Mario Lamoureux | | | | | 1 | | | | | |||
Kevin Lavallée | | | | | 1 | | | | | |||
Dale Mitchell | | | 1 | | | | | | | |||
Thomas Pielmeier | | | | | 1 | | | | | |||
Petr Pohl | | | 1 | | | | | | | |||
Toni Ritter | | | | | 1 | | | | | |||
Steven Rupprich | | | | | | | | | ||||
Arne Uplegger | | | | | | | 2 | | | |||
Timo Walther | | | | | | | | | ||||
Sebastian Zauner | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mark Arnsperger | | | | | | | | | ||||
Michael Bitzer | | | 27 | | | 5 | | | 60:00 | | | 81.48 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marco Eisenhut | | | 30 | | | 6 | | | 59:22 | | | 80.00 |
Nick Vieregge | | | | | | | | |
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»