Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 14 Dec 2019, 11:00 | Regular season | Channel One Cup | CSKA Arena | |||||||
| Finland | 5-1 | Sweden | |||||
|
|||||||
| Referees: Sergey Morozov, Ivan Fateev  |  Spectators: 4718 | |||||||
|   | |||||||
| 23:37 | | | away | | | | | 0-1 | | | Daniel Brodin (Viktor Lööv, Emil Sylvegård) | |
| 29:28 | | | home | | | PPG | | | 1-1 | | | Jesse Puljujärvi (Miro Aaltonen, Henri Ikonen) |
| 36:41 | | | home | | | PPG | | | 2-1 | | | Jere Karjalainen (Valtteri Kemiläinen, Miro Aaltonen) |
| 53:52 | | | home | | | | | 3-1 | | | Miro Aaltonen (Julius Nättinen, Jesse Puljujärvi) | |
| 57:23 | | | home | | | | | 4-1 | | | Valtteri Puustinen (Julius Nättinen, Petrus Palmu) | |
| 58:42 | | | home | | | EN | | | 5-1 | | | Frans Tuohimaa |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Miro Aaltonen | | | 1 | | | 2 | | | | | ||
Hannes Björninen | | | | | | | | | ||||
Elmeri Eronen | | | | | | | | | 2 | |||
Niklas Friman | | | | | | | | | 1 | |||
Henri Ikonen | | | | | 1 | | | 2 | | | ||
Jere Karjalainen | | | 1 | | | | | 2 | | | ||
Valtteri Kemiläinen | | | | | 1 | | | | | 1 | ||
Miika Koivisto | | | | | | | | | ||||
Petteri Lindbohm | | | | | | | 2 | | | 1 | ||
Julius Nättinen | | | | | 2 | | | | | 1 | ||
Mikko Niemelä | | | | | | | | | -1 | |||
Otto Paajanen | | | | | | | | | ||||
Petrus Palmu | | | | | 1 | | | | | 2 | ||
Jukka Peltola | | | | | | | | | 1 | |||
Jesse Puljujärvi | | | 1 | | | 1 | | | | | ||
Valtteri Puustinen | | | 1 | | | | | | | 1 | ||
Tarmo Reunanen | | | | | | | | | ||||
Mikael Seppälä | | | | | | | 2 | | | |||
Miska Siikonen | | | | | | | | | 1 | |||
Eemeli Suomi | | | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Calle Andersson | | | | | | | | | -3 | |||
Leon Bristedt | | | | | | | | | ||||
Daniel Brodin | | | 1 | | | | | | | 1 | ||
Klas Dahlbäck | | | | | | | | | -1 | |||
Fredrik Händemark | | | | | | | 2 | | | 1 | ||
Linus Johansson | | | | | | | 2 | | | |||
Markus Ljungh | | | | | | | | | -2 | |||
Viktor Lööv | | | | | 1 | | | | | 1 | ||
Arvid Lundberg | | | | | | | | | ||||
Magnus Pääjärvi-Svensson | | | | | | | | | -2 | |||
André Petersson | | | | | | | 2 | | | -2 | ||
Dennis Rasmussen | | | | | | | | | -1 | |||
Gustav Rydahl | | | | | | | 2 | | | |||
Malte Strömwall | | | | | | | 2 | | | -2 | ||
Emil Sylvegård | | | | | 1 | | | | | 1 | ||
Henrik Tömmernes | | | | | | | | | ||||
Mikael Wikstrand | | | | | | | | | -1 | |||
Daniel Zaar | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Eetu Laurikainen | | | 1 | | | 0 | | | 1:18 | | | 100.00 |
Frans Tuohimaa | | | 34 | | | 1 | | | 58:42 | | | 97.06 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lars Johansson | | | | | | | | | ||||
Adam Reideborn | | | 25 | | | 4 | | | 59:18 | | | 84.00 |
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»