Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 03 Nov 2019, 17:00 | Regular season | Kunsteisstadion Bayreuth | ||||||||
| EHC Bayreuth Tigers | 3-2 OT | Bietigheim Steelers | ||||||
|
||||||||
| Referees: Bastian Haupt  |  Spectators: 1617 | ||||||||
|   | ||||||||
| 00:22 | | | home | | | | | 1-0 | | | Tyler Gron (Juuso Rajala) | |
| 29:57 | | | away | | | SHG | | | 1-1 | | | Alexander Preibisch (René Schoofs) |
| 37:26 | | | home | | | | | 2-1 | | | Tyler Gron (Drew Melanson, Juuso Rajala) | |
| 56:55 | | | away | | | | | 2-2 | | | Brett Breitkreuz (Frederik Cabana, Chris Owens) | |
| 60:52 | | | home | | | | | 3-2 | | | Tyler Gron (Juuso Rajala) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Michal Bartosch | | | | | | | | | ||||
Sebastian Busch | | | | | | | | | ||||
Martin Davidek | | | | | | | | | ||||
Tyler Gron | | | 3 | | | | | | | |||
Ville Järveläinen | | | | | | | | | ||||
Simon Karlsson | | | | | | | | | ||||
Nico Kolb | | | | | | | | | ||||
Ivan Kolozvary | | | | | | | | | ||||
Kevin Kunz | | | | | | | | | ||||
Markus Lillich | | | | | | | | | ||||
Henry Martens | | | | | | | 2 | | | |||
Drew Melanson | | | | | 1 | | | | | |||
Noah Nijenhuis | | | | | | | 2 | | | |||
Juuso Rajala | | | | | 3 | | | | | |||
Tim Richter | | | | | | | | | ||||
Tomas Schmidt | | | | | | | | | ||||
Gustav Veisert | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brett Breitkreuz | | | 1 | | | | | | | |||
Frederik Cabana | | | | | 1 | | | | | |||
Benjamin Hüfner | | | | | | | 2 | | | |||
Robert Kneisler | | | | | | | | | ||||
Fabjon Kuqi | | | | | | | | | ||||
Lukas Laub | | | | | | | | | ||||
Mark Ledlin | | | | | | | | | ||||
Chris Owens | | | | | 1 | | | | | |||
Alexander Preibisch | | | 1 | | | | | | | |||
Max Prommersberger | | | | | | | | | ||||
Fabian Ribnitzky | | | | | | | | | ||||
René Schoofs | | | | | 1 | | | | | |||
Eric Stephan | | | | | | | | | ||||
Dennis Swinnen | | | | | | | | | ||||
Yannick Wenzel | | | | | | | | | ||||
Benjamin Zientek | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Timo Herden | | | 23 | | | 2 | | | 60:52 | | | 91.30 |
Filip Rieger | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Cody Brenner | | | 37 | | | 3 | | | 60:52 | | | 91.89 |
Anton Palmer | | | | | | | | |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Aiden Wilson
(F)
Fife Flyers
Paisley Pirates
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»