Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 03 Aug 2019 | Regular season | Group A | Bobruisk Arena | |||||||
| HK Bobruisk | 4-1 | Aviator Baranovichi | |||||
|
|||||||
| Referees: Shrubok A., Goncharov E  |  Spectators: 850 | |||||||
|   | |||||||
| 00:22 | | | away | | | PPG | | | 0-1 | | | Maxim Gamzyuk (Konstantin Pimenov, Viktor Vusik) |
| 14:12 | | | home | | | | | 1-1 | | | Roman Shuvalov (Alexander Solovyov, Kirill Lukomsky) | |
| 22:05 | | | home | | | | | 2-1 | | | Arseni Spivak (Alexander Solovyov, Kirill Lukomsky) | |
| 22:36 | | | home | | | | | 3-1 | | | Roman Shuvalov (German Murashov, Vladislav Bogoslovsky) | |
| 48:58 | | | home | | | PPG | | | 4-1 | | | Nikita Voles (Vladislav Bogoslovsky, Andrei Klepcha) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nikolai Baranov | | | | | | | | | ||||
Vladislav Bogoslovsky | | | | | 2 | | | | | |||
Vyacheslav Fadeyev | | | | | | | | | ||||
Andrei Klepcha | | | | | 1 | | | 2 | | | ||
Victor Kucherenko | | | | | | | 25 | | | |||
Alexander Kudryavtsev | | | | | | | | | ||||
Artyom Lavrinovich | | | | | | | | | ||||
Kirill Lukomsky | | | | | 2 | | | | | |||
Anton Medvedev | | | | | | | 2 | | | |||
German Murashov | | | | | 1 | | | | | |||
David Nazaryan | | | | | | | | | ||||
Ivan Nichiporenko | | | | | | | 4 | | | |||
Alexander Pavlov | | | | | | | | | ||||
Victor Ryzhkovich | | | | | | | 2 | | | |||
Roman Shuvalov | | | 2 | | | | | | | |||
Alexander Solovyov | | | | | 2 | | | | | |||
Andrei Sopin | | | | | | | | | ||||
Kirill Sosnovsky | | | | | | | | | ||||
Arseni Spivak | | | 1 | | | | | | | |||
Nikita Voles | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marsel Akhmetov | | | | | | | | | ||||
Viktor Artyushenko | | | | | | | | | ||||
Pavel Belyai | | | | | | | 2 | | | |||
Aleksei Busko | | | | | | | | | ||||
Oleg Filippov | | | | | | | 24 | | | |||
Maxim Gamzyuk | | | 1 | | | | | | | |||
Renat Idyatullin | | | | | | | 2 | | | |||
Dmitri Klimovets | | | | | | | 27 | | | |||
Gennadi Kosinsky | | | | | | | | | ||||
Ivan Ledetsky | | | | | | | 2 | | | |||
Yegor Linnik | | | | | | | | | ||||
Artem Logunov | | | | | | | | | ||||
Nikita Nesterov | | | | | | | 2 | | | |||
Alexander Patsenkin | | | | | | | | | ||||
Konstantin Pimenov | | | | | 1 | | | | | |||
Yegor Serpinsky | | | | | | | | | ||||
Gleb Sobolevsky | | | | | | | 2 | | | |||
Grigory Veremyov | | | | | | | | | ||||
Viktor Vusik | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Kirill Andreyev | | | 26 | | | 1 | | | 60:00 | | | 96.15 |
Vladislav Tochilkin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Maxim Khmyz | | | 34 | | | 4 | | | 60:00 | | | 88.24 |
Leonid Ruban | | | | | | | | |
Alexander Muromtsev
(F)
HK Lida
Dmitry Stulov
(D)
HK Mogilev
Mikhail Patrikeyev
(D)
Neman Grodno
Pavel Gogolev
(F)
Sibir Novosibirsk
Lada Togliatti
Maxim Tretyak
(G)
Lada Togliatti
HK Sochi
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»