Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 13 Apr 2019, 20:30 | Group stage | Hala Pionir Beograd | |||||||
| Belgium | 3-6 | Serbia | |||||
|
|||||||
| Referees: Jevgenijs Griskevics (LAT)  |  Spectators: 417 | |||||||
|   | |||||||
| 04:40 | | | away | | | | | 0-1 | | | Marko Dragović (Mirko Djumic) | |
| 07:52 | | | away | | | | | 0-2 | | | Stefan Boskovic (Mirko Djumic) | |
| 08:55 | | | home | | | PPG | | | 1-2 | | | Ben Coolen (Sam Verelst, Frank Neven) |
| 22:29 | | | away | | | | | 1-3 | | | Marko Sretovic (Marko Brkusanin) | |
| 33:42 | | | away | | | PPG | | | 1-4 | | | Marko Brkusanin (Pavel Popravka) |
| 41:10 | | | away | | | | | 1-5 | | | Marko Sretovic (Pavel Popravka) | |
| 44:23 | | | home | | | SHG | | | 2-5 | | | Bryan Kolodziejczyk (Jordan Paulus) |
| 45:45 | | | home | | | PP2 | | | 3-5 | | | Frank Neven (Bryan Kolodziejczyk) |
| 57:06 | | | away | | | PP2 | | | 3-6 | | | Stefan Boskovic (Marko Brkusanin, Aleksa Lukovic) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tanguy Auger | | | | | | | | | -2 | |||
Mathias Balhan | | | | | | | | | ||||
Ben Coolen | | | 1 | | | | | | | -2 | ||
Oliver de Croock | | | | | | | 2 | | | -2 | ||
Toon de Schepper | | | | | | | 4 | | | -3 | ||
Cedric Delmarche | | | | | | | | | ||||
Rino Dhondt | | | | | | | 4 | | | -2 | ||
Michael Distate | | | | | | | | | 1 | |||
Alec James | | | | | | | | | -2 | |||
Andy Kolodziejczyk | | | | | | | | | ||||
Bryan Kolodziejczyk | | | 1 | | | 1 | | | | | 1 | |
Frank Neven | | | 1 | | | 1 | | | 2 | | | -4 |
Jordan Paulus | | | | | 1 | | | 2 | | | 1 | |
Stefaan Swennen | | | | | | | | | -1 | |||
Lukas Tambeur | | | | | | | | | ||||
Arne van Espen | | | | | | | 2 | | | 1 | ||
Kristof van Looy | | | | | | | 2 | | | -1 | ||
Sam Verelst | | | | | 1 | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ivan Anić | | | | | | | | | 1 | |||
Nikola Barackov | | | | | | | | | ||||
Stefan Boskovic | | | 2 | | | | | | | 1 | ||
Marko Brkusanin | | | 1 | | | 2 | | | | | 1 | |
Dominik Crnogorac | | | | | | | | | 1 | |||
Mirko Djumic | | | | | 2 | | | | | 2 | ||
Marko Dragović | | | 1 | | | | | 2 | | | 1 | |
Mico Dragutinovic | | | | | | | | | -1 | |||
Stefan Ilic | | | | | | | 25 | | | 1 | ||
Viktor Kastel | | | | | | | | | -1 | |||
Nikola Kerezovic | | | | | | | | | 2 | |||
Lazar Leštarić | | | | | | | 2 | | | 1 | ||
Aleksa Lukovic | | | | | 1 | | | 2 | | | 1 | |
Ugljesa Novakovic | | | | | | | | | ||||
Pavle Podunavac | | | | | | | | | 1 | |||
Pavel Popravka | | | | | 2 | | | 4 | | | 1 | |
Robert Sabados | | | | | | | | | 1 | |||
Marko Sretovic | | | 2 | | | | | | | 2 | ||
Nemanja Vucurevic | | | | | | | | | ||||
Andrej Zwick | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Wouter Peeters | | | 38 | | | 6 | | | 60:00 | | | 84.21 |
Cisse van der Weyde | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jug Mitić | | | | | | | | | ||||
Arsenije Rankovic | | | 30 | | | 3 | | | 60:00 | | | 90.00 |
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»