Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 13 Dec 2018, 19:00 | Regular season | 4-nat Jelgava | Latvijas Krājbankas ledus halle Jelgava | ||||||||
| Latvia | 4-3 SO | Austria | ||||||
|
||||||||
| Referees: Juris Balodis  |  Spectators: 253 | ||||||||
|   | ||||||||
| 23:42 | | | away | | | | | 0-1 | | | Leon Rüdisser (Bernhard Posch) | |
| 33:31 | | | away | | | | | 0-2 | | | Timo Pallierer (Niklas Ofner) | |
| 36:46 | | | home | | | | | 1-2 | | | Everts Ozols (Alberts Kirsons, Artūrs Pontags) | |
| 42:52 | | | home | | | PPG | | | 2-2 | | | Rihards Liģis (Miks Tumānovs, Jānis Švanenbergs) |
| 49:01 | | | home | | | | | 3-2 | | | Nikita Mateiko (Roberts Petrovics, Rudolfs Gusts Lazdinš) | |
| 53:33 | | | away | | | | | 3-3 | | | Julian Pauschenwein (Leon Rüdisser) | |
| 65:00 | | | home | | | SO | | | 4-3 | | | Everts Ozols |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Aleksandrs Biškins | | | | | | | | | ||||
Arturs Brikmanis | | | | | | | | | ||||
Kārlis Bucenieks | | | | | | | | | ||||
Emils Ginters | | | | | | | | | ||||
Ralfs Jevdokimovs | | | | | | | | | ||||
Alberts Kirsons | | | | | 1 | | | | | |||
Kārlis Krustiņš | | | | | | | | | ||||
Rihards Liģis | | | 1 | | | | | | | |||
Ralfs Litaunieks | | | | | | | 2 | | | |||
Nikita Mateiko | | | 1 | | | | | 2 | | | ||
Davis Orninš | | | | | | | | | ||||
Everts Ozols | | | 2 | | | | | | | |||
Roberts Petrovics | | | | | 1 | | | | | |||
Artūrs Pontags | | | | | 1 | | | | | |||
Glebs Prohorenkovs | | | | | | | | | ||||
Rudolfs Spilva | | | | | | | | | ||||
Jānis Švanenbergs | | | | | 1 | | | | | |||
Miks Tumānovs | | | | | 1 | | | 2 | | | ||
Raimonds Mikus Vitolins | | | | | | | | | ||||
Roberts Zalans | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kilian Fruhwirt | | | | | | | | | ||||
Kai Hämmerle | | | | | | | | | ||||
Maximilian Hengelmuller | | | | | | | | | ||||
Adem Kandemir | | | | | | | 4 | | | |||
Clemens Krainz | | | | | | | | | ||||
Jonas Kutzer | | | | | | | | | ||||
Andre Lohninger | | | | | | | | | ||||
Alexander Moser | | | | | | | | | ||||
Niklas Ofner | | | | | 1 | | | 2 | | | ||
Timo Pallierer | | | 1 | | | | | | | |||
Julian Pauschenwein | | | 1 | | | | | | | |||
Jacob Pfeffer | | | | | | | | | ||||
Lukas Pohl | | | | | | | | | ||||
Bernhard Posch | | | | | 1 | | | 2 | | | ||
Leon Rüdisser | | | 1 | | | 1 | | | | | ||
Leon Schmeiser | | | | | | | 2 | | | |||
Marco Sunitsch | | | | | | | | | ||||
Martin Urbanek | | | | | | | | | ||||
Leon Wallner | | | | | | | | | ||||
Philipp Wimmer | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bruno Bruveris | | | | | | | | | ||||
Rudolfs Gusts Lazdinš | | | 23 | | | 3 | | | 65:00 | | | 86.96 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Felix Beck | | | 43 | | | 3 | | | 65:00 | | | 93.02 |
Jakob Sprachmann | | | | | | | | |
Daniil Skorokhod
(F)
Odesa Storm
MHK Sokil Kyiv
Albert Lyckåsen
(D)
VIK Västerås HK
Nidaros Ishockeyklubb
Linus Nyman
(F)
IK Oskarshamn
Porin Ässät
Rostislav Zinovenko
(G)
Yunost Minsk
HK Mogilev
Aleksandrs Jerofejevs
(D)
HK Trnava
HS Prizma Riga
Danila Barabash
(F)
Neman Grodno
Gornyak Rudny
Maxim Mozzherin
(F)
HK Aktobe
Gornyak Rudny
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»