EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 19 Dec 2018, 19:00 | Regular season | |||||||
| Denmark | 0-7 | Finland | |||||
|
|||||||
| Referees: -  |  Spectators: - | |||||||
|   | |||||||
| 04:40 | | | away | | | PPG | | | 0-1 | | | Anton Lundell (Kaapo Kakko, Jesse Ylönen) |
| 09:45 | | | away | | | | | 0-2 | | | Anton Lundell (Olli Kaskinen, Linus Nyman) | |
| 18:16 | | | away | | | | | 0-3 | | | Rasmus Kupari (Aleksi Heponiemi) | |
| 23:24 | | | away | | | | | 0-4 | | | Sami Moilanen (Samuli Vainionpää, Oskari Laaksonen) | |
| 31:52 | | | away | | | | | 0-5 | | | Santeri Virtanen (Valtteri Puustinen, Jesse Ylönen) | |
| 53:58 | | | away | | | | | 0-6 | | | Jesse Ylönen (Santeri Virtanen, Otto Latvala) | |
| 59:16 | | | away | | | | | 0-7 | | | Aleksi Heponiemi (Oskari Laaksonen, Rasmus Kupari) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daniel Baastrup Andersen | | | | | | | | | ||||
Lucas Andersen | | | | | | | | | ||||
Jonathan Brinkman Andersen | | | | | | | | | ||||
Lasse L. Carlsen | | | | | | | | | ||||
Victor Cubars | | | | | | | | | ||||
Søren Dietz-Larsen | | | | | | | | | ||||
Christoffer Gath | | | | | | | | | ||||
Gustav Green | | | | | | | 2 | | | |||
Andreas Grundtvig | | | | | | | | | ||||
Oliver Kjær | | | | | | | | | ||||
Magnus Koch | | | | | | | | | ||||
David Madsen | | | | | | | | | ||||
Jeppe Urup Mogensen | | | | | | | | | ||||
Victor Mohrsen Andersen | | | | | | | | | ||||
Lasse Mortensen | | | | | | | | | ||||
Lukas Bach Nielsen | | | | | | | | | ||||
Oliver Reuter | | | | | | | | | ||||
Jonas Røndbjerg | | | | | | | | | ||||
Phillip Schultz | | | | | | | 2 | | | |||
Oskar Schulze | | | | | | | | | ||||
Malte Søstrup Setkov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Aleksi Heponiemi | | | 1 | | | 1 | | | | | ||
Anttoni Honka | | | | | | | 2 | | | |||
Kaapo Kakko | | | | | 1 | | | | | |||
Olli Kaskinen | | | | | 1 | | | | | |||
Aleksi Klemetti | | | | | | | | | ||||
Mikko Kokkonen | | | | | | | | | ||||
Rasmus Kupari | | | 1 | | | 1 | | | | | ||
Oskari Laaksonen | | | | | 2 | | | 2 | | | ||
Otto Latvala | | | | | 1 | | | | | |||
Anton Lundell | | | 2 | | | | | | | |||
Sami Moilanen | | | 1 | | | | | 2 | | | ||
Linus Nyman | | | | | 1 | | | | | |||
Valtteri Puustinen | | | | | 1 | | | | | |||
Sampo Ranta | | | | | | | | | ||||
Joona Riekkinen | | | | | | | | | ||||
Lassi Thomson | | | | | | | 2 | | | |||
Toni Utunen | | | | | | | | | ||||
Samuli Vainionpää | | | | | 1 | | | 2 | | | ||
Santeri Virtanen | | | 1 | | | 1 | | | | | ||
Jesse Ylönen | | | 1 | | | 2 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Albert Adamsen | | | | | | | | | ||||
Mads Søgaard | | | 40 | | | 7 | | | 60:00 | | | 82.50 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lassi Lehtinen | | | 1 | | | 0 | | | 28:00 | | | 100.00 |
Filip Lindberg | | | 8 | | | 0 | | | 31:00 | | | 100.00 |
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Sebastian Martti
(D)
Wings HC Arlanda
Kiruna IF
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»