Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 09 Nov 2018, 15:00 | Regular season | 4-n Deggendorf | Eissporthalle Deggendorf | |||||||
| Switzerland | 4-2 | Norway | |||||
|
|||||||
| Referees: ALTMANN Patrick   |  Spectators: 101 | |||||||
|   | |||||||
| 07:50 | | | home | | | PPG | | | 1-0 | | | Sandro Schmid (Jeremi Gerber) |
| 22:41 | | | away | | | | | 1-1 | | | Filip Lalande | |
| 23:34 | | | home | | | | | 2-1 | | | Luca Wyss (Dario Wüthrich) | |
| 35:46 | | | away | | | PPG | | | 2-2 | | | Samuel Solem (Simen Andre Edvardsen, Jonas Meisingset) |
| 41:52 | | | home | | | | | 3-2 | | | Julian Mettler (Marco Lehmann) | |
| 59:35 | | | home | | | EN | | | 4-2 | | | Sandro Schmid (Gianluca Burger) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Guillaume Anex | | | | | | | | | ||||
Tim Berni | | | | | | | | | ||||
Gianluca Burger | | | | | 1 | | | 2 | | | ||
Luca Andrea De Nisco | | | | | | | | | ||||
Jeremi Gerber | | | | | 1 | | | | | |||
Mika Henauer | | | | | | | | | ||||
Gilian Kohler | | | | | | | | | ||||
Marco Lehmann | | | | | 1 | | | | | |||
Brian Liechti | | | | | | | | | ||||
Lucas Matewa | | | | | | | | | ||||
Julian Mettler | | | 1 | | | | | | | |||
Jan Petrig | | | | | | | | | ||||
David Prysi | | | | | | | | | ||||
Arnaud Riat | | | | | | | | | ||||
Sandro Schmid | | | 2 | | | | | 2 | | | ||
Mick Schüpbach | | | | | | | | | ||||
Ramon Tanner | | | | | | | | | ||||
Gian-Marco Wetter | | | | | | | | | ||||
Dario Wüthrich | | | | | 1 | | | | | |||
Luca Wyss | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Petter Birkheim Andersen | | | | | | | 2 | | | |||
Thomas Berg-Paulsen | | | | | | | | | ||||
Isak Billet | | | | | | | 14 | | | |||
Sondre Bolling Vaaler | | | | | | | | | ||||
Simen Andre Edvardsen | | | | | 1 | | | 2 | | | ||
Robin Haglund Mathisen | | | | | | | | | ||||
Sander Dilling Hurrød | | | | | | | | | ||||
Jens Jøsok Holstad | | | | | | | | | ||||
Filip Lalande | | | 1 | | | | | | | |||
Emil Martinsen Lilleberg | | | | | | | | | ||||
Joachim Lunde Hermansen | | | | | | | | | ||||
Jonas Meisingset | | | | | 1 | | | | | |||
Markus Mittet Hermanstad | | | | | | | | | ||||
Håkon Opheim Engh | | | | | | | | | ||||
Lars Christian Rødne | | | | | | | | | ||||
Morten Skirstad Hodt | | | | | | | | | ||||
Samuel Solem | | | 1 | | | | | | | |||
Kristoffer Thomassen | | | | | | | | | ||||
Sander Thoresen | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Stéphane Charlin | | | | | | | | | ||||
Luca Hollenstein | | | 15 | | | 2 | | | 60:00 | | | 86.67 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jørgen Hanneborg | | | 30 | | | 3 | | | 57:46 | | | 90.00 |
Jonas Wang Wikstøl | | | | | | | | |
Alexander Volokhov
(F)
Ryazan-VDV (jr.)
TED Kocaeli Koleji SK
Oskari Setänen
(G)
Rouen Dragons
JYP Jyväskylä
Saku Salmela
(F)
KalPa Kuopio
IFK Helsinki
Vyacheslav Leshchenko
(F)
Neftekhimik Nizhnekamsk
Sibir Novosibirsk
Semyon Semyonov
(F)
Red Lake Miners
Ottawa Valley Centennials
Justin Schrörs
(G)
EHC Neuwied
Bulldogs Liege
Osman Suat Çolak
(F)
İstanbul BB SK
Buz Adamlar GSK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»