Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 10 Oct 2018, 20:00 | Regular season | Group F | Patinoire Nathalie Péchalat | |||||||
| Rouen Dragons | 4-2 | Thomas Sabo Ice Tigers | |||||
|
|||||||
| Referees: Marc Lemelin (SUI), Pierre Dehaen (FRA)  |  Spectators: 2742 | |||||||
|   | |||||||
| 26:57 | | | away | | | | | 0-1 | | | Chris Brown | |
| 28:17 | | | home | | | | | 1-1 | | | Nicolas Deschamps (Mathieu Brodeur) | |
| 42:26 | | | away | | | | | 1-2 | | | Will Acton (Brett Festerling) | |
| 49:26 | | | home | | | | | 2-2 | | | Joël Caron (Chad Langlais, Michel Miklik) | |
| 59:37 | | | home | | | PP-EA | | | 3-2 | | | Nicolas Deschamps (Loïc Lamperier, Mathieu Roy) |
| 59:48 | | | home | | | EN | | | 4-2 | | | Anthony Guttig |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alex Aleardi | | | | | | | | | 2 | |||
Joris Bedin | | | | | | | | | ||||
Mathieu Brodeur | | | | | 1 | | | | | 2 | ||
Enzo Cantagallo | | | | | | | | | ||||
Joël Caron | | | 1 | | | | | | | |||
Florian Chakiachvili | | | | | | | | | ||||
Fabien Colotti | | | | | | | 2 | | | |||
Nicolas Deschamps | | | 2 | | | | | | | 2 | ||
Kevin Dusseau | | | | | | | | | -1 | |||
Anthony Guttig | | | 1 | | | | | | | 1 | ||
Juha Koivisto | | | | | | | 2 | | | 1 | ||
Loïc Lamperier | | | | | 1 | | | 2 | | | -1 | |
Chad Langlais | | | | | 1 | | | | | -1 | ||
Atte Mäkinen | | | | | | | | | 2 | |||
Michel Miklik | | | | | 1 | | | | | |||
Vincent Nesa | | | | | | | | | ||||
Joran Reynaud | | | | | | | | | ||||
Nicolas Ritz | | | | | | | | | -1 | |||
Mathieu Roy | | | | | 1 | | | | | |||
Marc-André Thinel | | | | | | | 2 | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Will Acton | | | 1 | | | | | | | 1 | ||
Yevgeni Alanov | | | | | | | | | -1 | |||
Chad Bassen | | | | | | | | | ||||
Jason Bast | | | | | | | | | -1 | |||
Tim Bender | | | | | | | 2 | | | -2 | ||
Chris Brown | | | 1 | | | | | | | |||
Brandon Buck | | | | | | | 2 | | | -1 | ||
Philippe Dupuis | | | | | | | | | -2 | |||
Brett Festerling | | | | | 1 | | | | | -1 | ||
Pascal Grosse | | | | | | | | | ||||
Milan Jurcina | | | | | | | 2 | | | 1 | ||
Maximilian Kislinger | | | | | | | 2 | | | |||
Shawn Lalonde | | | | | | | 2 | | | |||
Mike Mieszkowski | | | | | | | | | ||||
Leo Pföderl | | | | | | | | | -1 | |||
Patrick Reimer | | | | | | | | | 1 | |||
Eric Stephan | | | | | | | | | -1 | |||
Marcus Weber | | | | | | | | | 1 | |||
Daniel Weiß | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Quentin Papillon | | | | | | | | | ||||
Matija Pintaric | | | 34 | | | 2 | | | 59:08 | | | 94.12 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Andreas Jenike | | | 41 | | | 3 | | | 59:49 | | | 92.68 |
Niklas Treutle | | | | | | | | |
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Danila Barabash
(F)
Neman Grodno
Viktor Turkin
(F)
HC Vitebsk
Sergei Shamshurin
(F)
Zvezda Moskva
SKA-VMF
Roman Romanov
(D)
Molot Perm
Magnitka Magnitogorsk
Kirill Nikulin
(F)
HK Brest
Metallurg Zhlobin
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»