Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 04 Nov 2018, 18:00 | Regular season | Tüskecsarnok Budapest | ||||||||
| MAC Budapest | 2-3 OT | HKm Zvolen | ||||||
|
||||||||
| Referees: Konc sr, Goga - Konc jr, Výleta  |  Spectators: 520 | ||||||||
|   | ||||||||
| 09:29 | | | away | | | | | 0-1 | | | Marco Halama (David Růžička, Rastislav Špirko) | |
| 16:45 | | | away | | | | | 0-2 | | | Davis Vandane (Michael Vandas, Peter Sisovsky) | |
| 35:27 | | | home | | | | | 1-2 | | | Akos Szigeti (Cameron Burt, Barnabás Majoross) | |
| 38:21 | | | home | | | | | 2-2 | | | Jesse Dudas (Keegan Dansereau, Jared Brown) | |
| 63:46 | | | away | | | | | 2-3 | | | Michal Chovan (Peter Sisovsky, Petr Ulrych) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Christopher Bodo | | | | | | | 2 | | | |||
Jared Brown | | | | | 1 | | | | | |||
Gabor Bugar | | | | | | | | | ||||
Cameron Burt | | | | | 1 | | | | | |||
Keegan Dansereau | | | | | 1 | | | | | |||
Jesse Dudas | | | 1 | | | | | | | |||
Nandor Fejes | | | | | | | | | ||||
Tomas Klempa | | | | | | | | | ||||
Brúnó Kreisz | | | | | | | | | ||||
Chris Langkow | | | | | | | 2 | | | |||
Barnabás Majoross | | | | | 1 | | | | | |||
Krisztian Nagy | | | | | | | | | ||||
Matyas Odnoga | | | | | | | | | ||||
Brance Orban | | | | | | | | | ||||
Tamás Pozsgai | | | | | | | | | ||||
Kevin Szabad | | | | | | | | | ||||
Akos Szigeti | | | 1 | | | | | | | |||
Istvan Terbocs | | | | | | | | | ||||
Roland Vokla | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Martin Andrisik | | | | | | | | | ||||
Michal Chovan | | | 1 | | | | | | | |||
Adam Drgon | | | | | | | | | ||||
Marco Halama | | | 1 | | | | | | | |||
Patrik Halama | | | | | | | | | ||||
Milan Kytnar | | | | | | | | | ||||
Patrik Lusnak | | | | | | | | | ||||
Patrik Marcinek | | | | | | | | | ||||
Samuel Petras | | | | | | | 2 | | | |||
Marko Pöyhönen | | | | | | | | | ||||
David Růžička | | | | | 1 | | | | | |||
Peter Sisovsky | | | | | 2 | | | | | |||
Rastislav Špirko | | | | | 1 | | | | | |||
Petr Ulrych | | | | | 1 | | | | | |||
Davis Vandane | | | 1 | | | | | | | |||
Michael Vandas | | | | | 1 | | | | | |||
Vojtěch Zeleňák | | | | | | | | | ||||
Peter Zuzin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bence Bálizs | | | 42 | | | 3 | | | 63:46 | | | 92.86 |
Miklós Rajna | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mackenzie Skapski | | | 21 | | | 2 | | | 63:46 | | | 90.48 |
Tomas Tomek | | | | | | | | |
William Riedell
(D)
Pinguins Bremerhaven
Savannah Ghost Pirates
Tino Metsävainio
(F)
Hannover Indians
Ahmat Haukipudas
Korbinian Schütz
(D)
Eisbären Regensburg
Ryan Merkley
(D)
Avangard Omsk
Straubing Tigers
Kaspars Daugavins
(F)
HK Mogo
EC Kassel Huskies
Sebastian Graf
(G)
Deggendorfer SC
Markus Freis
(D)
EC Kassel Huskies
EHC Lausitzer Füchse
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»