| 17 May 2019, 20:15 | Regular season | Group A | Steel Aréna Košice | |||||||
| Finland | 5-0 | Great Britain | |||||
|
|||||||
| Referees: Linus Öhlund (SWE), Stephen Reneau (USA)  |  Spectators: 5618 | |||||||
|   | |||||||
| 20:24 | | | home | | | PPG | | | 1-0 | | | Toni Rajala (Mikko Lehtonen, Jussi Olkinuora) |
| 25:08 | | | home | | | | | 2-0 | | | Atte Ohtamaa (Juhani Tyrväinen, Veli-Matti Savinainen) | |
| 34:59 | | | home | | | | | 3-0 | | | Joel Kiviranta (Miika Koivisto, Juhani Tyrväinen) | |
| 57:27 | | | home | | | EN | | | 4-0 | | | Kristian Kuusela (Veli-Matti Savinainen) |
| 59:49 | | | home | | | PPG | | | 5-0 | | | Mikko Lehtonen (Henri Jokiharju) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Marko Anttila | | | | | | | | | 2 | |||
Jani Hakanpää | | | | | | | | | 1 | |||
Arttu Ilomäki | | | | | | | | | ||||
Henri Jokiharju | | | | | 1 | | | | | |||
Kaapo Kakko | | | | | | | | | ||||
Oliwer Kaski | | | | | | | | | 1 | |||
Joel Kiviranta | | | 1 | | | | | | | 1 | ||
Miika Koivisto | | | | | 1 | | | | | 1 | ||
Kristian Kuusela | | | 1 | | | | | | | 1 | ||
Mikko Lehtonen | | | 1 | | | 1 | | | | | 1 | |
Petteri Lindbohm | | | | | | | | | ||||
Eetu Luostarinen | | | | | | | | | ||||
Sakari Manninen | | | | | | | | | ||||
Niko Mikkola | | | | | | | | | 1 | |||
Atte Ohtamaa | | | 1 | | | | | | | 1 | ||
Niko Ojamäki | | | | | | | | | ||||
Harri Pesonen | | | | | | | | | ||||
Toni Rajala | | | 1 | | | | | | | |||
Veli-Matti Savinainen | | | | | 2 | | | | | 2 | ||
Juhani Tyrväinen | | | | | 2 | | | 4 | | | 3 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Oliver Betteridge | | | | | | | | | ||||
Tim Billingsley | | | | | | | | | -1 | |||
Ben Davies | | | | | | | 2 | | | -1 | ||
Robert Dowd | | | | | | | | | -2 | |||
Dallas Ehrhardt | | | | | | | | | ||||
Robert Farmer | | | | | | | | | -2 | |||
Luke Ferrara | | | | | | | | | ||||
Mike Hammond | | | | | | | | | -2 | |||
Liam Kirk | | | | | | | | | -1 | |||
Robert Lachowicz | | | | | | | | | ||||
Ben Lake | | | | | | | | | -1 | |||
Stephen Lee | | | | | | | | | -1 | |||
Joseph Lewis | | | | | | | | | -1 | |||
Evan Mosey | | | | | | | 2 | | | |||
Ben O’Connor | | | | | | | 2 | | | -2 | ||
Brett Perlini | | | | | | | | | -1 | |||
David Phillips | | | | | | | | | ||||
Jonathan Phillips | | | | | | | | | ||||
Mark Richardson | | | | | | | | | -1 | |||
Colin Shields | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jussi Olkinuora | | | 12 | | | 0 | | | 60:00 | | | 100.00 |
Veini Vehviläinen | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ben Bowns | | | 48 | | | 4 | | | 58:53 | | | 91.67 |
Jackson Whistle | | | | | | | | |
- 18 Nov 2025 |
Tim Berni
(D)
Genève-Servette HC
ZSC Lions - 18 Nov 2025 |
Alexander Starck
(F)
Enköpings SK
Järfälla HC - 18 Nov 2025 |
Hugo Orrsten
(F)
Örebro HK
Vimmerby Hockey - 18 Nov 2025 |
Maxim Berezin
(D)
HK Sochi
unknown - 18 Nov 2025 |
Amir Garayev
(F)
HK Sochi
unknown - 18 Nov 2025 |
Zigurds Podzins
(D)
Olympia Kirovo-Chepetsk
unknown - 18 Nov 2025 |
Louis Domingue
(G)
Sibir Novosibirsk
Charlotte Checkers
Current events
External links
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Mogo Riga power past Gyergyó to reach Continental Cup Superfinals
Clinical finishing and elite goaltending send Riga through to the final stage Read more»


Germany: