Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 14 Aug 2018, 19:00 | Regular season | Group B | Sport Palace Lida | ||||||||
| HK Lida | 0-1 | HK Brest | ||||||
|
||||||||
| Referees: Vasily Koleda (Dmitry Pashik, Oleg Kuzminykh)  |  Spectators: 447 | ||||||||
|   | ||||||||
| 60:57 | | | away | | | | | 0-1 | | | Valery Kubrakov (Dmitri Samsonov, Andrei Tripuk) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Artemy Chernikov | | | | | | | | | ||||
Dmitri Drozhzhin | | | | | | | | | ||||
Andrei Filichkin | | | | | | | | | ||||
Dmitri Filippovich | | | | | | | 2 | | | |||
Andrei Karev | | | | | | | | | ||||
Sergei Kharytinsky | | | | | | | | | ||||
Denis Kirpichenok | | | | | | | | | ||||
Dmitri Kolyshkin | | | | | | | | | ||||
Alexander Latyshevsky | | | | | | | | | ||||
Vladislav Lonovenko | | | | | | | 2 | | | |||
Aleksander Lukashevich | | | | | | | | | ||||
Yaroslav Maslennikov | | | | | | | 2 | | | |||
Elisey Muzychenko | | | | | | | | | ||||
Maxim Naletov | | | | | | | 2 | | | |||
Andrei Pereguda | | | | | | | | | ||||
Rafik Shabaev | | | | | | | | | ||||
Igor Speshilov | | | | | | | | | ||||
Nikita Voles | | | | | | | 2 | | | |||
Maksim Zakharov | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Vladislav Anufrienko | | | | | | | | | ||||
Ilya Balabolkin | | | | | | | | | ||||
Yaroslav Bilischuk | | | | | | | 2 | | | |||
Ilya Bobko | | | | | | | 4 | | | |||
Alexei Derzayev | | | | | | | | | ||||
Pavel Korsakov | | | | | | | | | ||||
Igor Kovalenya | | | | | | | | | ||||
Valery Kubrakov | | | 1 | | | | | | | |||
Vladislav Lemachko | | | | | | | | | ||||
Evgeny Loskutov | | | | | | | | | ||||
Dmitri Maysenovich | | | | | | | | | ||||
Nikolai Mironchik | | | | | | | 4 | | | |||
Vladimir Payul | | | | | | | | | ||||
Ilya Petrov | | | | | | | 2 | | | |||
Roman Petruchik | | | | | | | | | ||||
Dmitri Samsonov | | | | | 1 | | | | | |||
Artem Svirid | | | | | | | | | ||||
Andrei Tripuk | | | | | 1 | | | 2 | | | ||
Anton Tsipan | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ilya Kachko | | | | | | | | | ||||
Ivan Polyakov | | | 23 | | | 1 | | | 60:57 | | | 95.65 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Artur Malkov | | | 32 | | | 0 | | | 60:57 | | | 100.00 |
Igor Petrenko | | | | | | | | |
Rostislav Efremov
(G)
Metro Jets
HK Viru Sputnik Kohtla-Järve
Ilja Urushev
(D)
HK Tornaado/HC Panter
HK Viru Sputnik Kohtla-Järve
Sean Montgomery
(F)
Wichita Thunder
Comarch Cracovia
Sergei Shcherbakov
(D)
New Jersey Bears
Twin City Thunderbirds
Timur Gavrilovich
(D)
Motor City Rockers
Twin City Thunderbirds
Jacob S. Bojesen Böll
(D)
Rødovre Mighty Bulls
Quad City Storm
Liam Blomqvist
(F)
Tyringe SoSS
Quad City Storm
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»