Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 21 Jul 2018 | Regular season | Phillip Swimming and Ice Skating Centre Canberra | |||||||
| CBR Brave | 7-2 | Sydney Bears | |||||
|
|||||||
| Referees: Greg Madsen (Nick Lee, Nick Mason)  |  Spectators: - | |||||||
|   | |||||||
| 11:19 | | | home | | | PPG | | | 1-0 | | | Trevor Gerling (Chris Leveille, Channing Bresciani) |
| 13:27 | | | home | | | | | 2-0 | | | Trevor Gerling (Wehebe Darge, Chris Leveille) | |
| 18:21 | | | away | | | PPG | | | 2-1 | | | Thomas Steven (Tyerell Clare, Michael Haynes) |
| 24:14 | | | home | | | | | 3-1 | | | Daniel Göransson (Trevor Gerling, Chris Leveille) | |
| 27:29 | | | home | | | PPG | | | 4-1 | | | Wehebe Darge (Chris Leveille, Matt Hewitt) |
| 28:53 | | | home | | | | | 5-1 | | | Wehebe Darge (Chris Leveille, Trevor Gerling) | |
| 34:08 | | | home | | | | | 6-1 | | | Chris Leveille (Trevor Gerling, Channing Bresciani) | |
| 43:32 | | | away | | | SHG | | | 6-2 | | | Charlie Adams (Ryan Lough) |
| 46:56 | | | home | | | | | 7-2 | | | James Byers (Jordon Brunt, Channing Bresciani) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Channing Bresciani | | | | | 3 | | | 14 | | | ||
Jordon Brunt | | | | | 1 | | | | | |||
James Byers | | | 1 | | | | | 4 | | | ||
Wehebe Darge | | | 2 | | | 1 | | | 2 | | | |
Darcy Flanagan | | | | | | | 2 | | | |||
Jordan Gavin | | | | | | | | | ||||
Trevor Gerling | | | 2 | | | 3 | | | | | ||
Daniel Göransson | | | 1 | | | | | | | |||
Matthew Harvey | | | | | | | | | ||||
Mitchell Henning | | | | | | | | | ||||
Joseph Hughes | | | | | | | | | ||||
Bayley Kubara | | | | | | | | | ||||
Casey Kubara | | | | | | | | | ||||
Tyler Kubara | | | | | | | | | ||||
Chris Leveille | | | 1 | | | 5 | | | | | ||
David Lewis | | | | | | | | | ||||
Jayden Lewis | | | | | | | | | ||||
Chris McPhail | | | | | | | | | ||||
Kai Miettinen | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Charlie Adams | | | 1 | | | | | 2 | | | ||
Ryan Annesley | | | | | | | 2 | | | |||
Jeremy Brücker | | | | | | | 16 | | | |||
Tyerell Clare | | | | | 1 | | | | | |||
Etienne Du Toit | | | | | | | | | ||||
Adrian Esposito | | | | | | | | | ||||
Brian Funes | | | | | | | 2 | | | |||
Michael Haynes | | | | | 1 | | | | | |||
Adam Kimbley | | | | | | | | | ||||
Ryan Lough | | | | | 1 | | | | | |||
Michael Schlamp | | | | | | | | | ||||
Thomas Steven | | | 1 | | | | | 2 | | | ||
Graeme Strukoff | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Nickolas Eckhardt | | | | | | | | | ||||
Matt Hewitt | | | 34 | | | 2 | | | 50:00 | | | 94.12 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Aston Brookes | | | 17 | | | 2 | | | 20:00 | | | 88.24 |
Anthony Kimlin | | | 21 | | | 5 | | | 30:00 | | | 76.19 |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Aiden Wilson
(F)
Fife Flyers
Paisley Pirates
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»