Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 06 May 2018 | Regular season | Ice ArenA Adelaide | ||||||||
| Adelaide Adrenaline | 3-4 SO | Melbourne Ice | ||||||
|
||||||||
| Referees: Chris Parks (Glen Foll, Peter Cunningham)  |  Spectators: - | ||||||||
|   | ||||||||
| 19:02 | | | home | | | | | 1-0 | | | Alex Adams (Aleš Krátoška, Josef Rezek) | |
| 19:57 | | | away | | | | | 1-1 | | | Dylan Anderson (Dillon Lawrence, Nathan Fleming) | |
| 20:29 | | | home | | | | | 2-1 | | | Josef Rezek (Alex Adams, Aleš Krátoška) | |
| 34:16 | | | away | | | | | 2-2 | | | Nathan Fleming (Dylan Anderson, Dillon Lawrence) | |
| 46:50 | | | away | | | | | 2-3 | | | Dillon Lawrence (Dylan Anderson, Nathan Fleming) | |
| 49:37 | | | home | | | | | 3-3 | | | Steve Best (Alex Adams, Harley Anderson) | |
| 50:00 | | | away | | | SO | | | 3-4 | | | Matt Armstrong |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Alex Adams | | | 1 | | | 2 | | | 4 | | | |
Harley Anderson | | | | | 1 | | | | | |||
Caleb Apperson | | | | | | | | | ||||
Nathaniel Benson | | | | | | | | | ||||
Steve Best | | | 1 | | | | | | | |||
Zachary Boyle | | | | | | | | | ||||
Ryan Foll | | | | | | | | | ||||
Jordan Geyer | | | | | | | 2 | | | |||
Aleš Krátoška | | | | | 2 | | | | | |||
Sami Mantere | | | | | | | | | ||||
Remy McGuiness | | | | | | | 2 | | | |||
Dylan Pope | | | | | | | | | ||||
Josef Rezek | | | 1 | | | 1 | | | | | ||
Corey Stringer | | | | | | | | | ||||
Quenton Tombleson | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dylan Anderson | | | 1 | | | 2 | | | | | ||
Matt Armstrong | | | 1 | | | | | 2 | | | ||
Nathan Cachia | | | | | | | 2 | | | |||
Jack Carpenter | | | | | | | | | ||||
Jeremy Chai | | | | | | | | | ||||
Robert Clark | | | | | | | | | ||||
Nathan Fleming | | | 1 | | | 2 | | | | | ||
Todd Graham | | | | | | | | | ||||
Jacob Haley | | | | | | | | | ||||
Devon Krogh | | | | | | | | | ||||
Dillon Lawrence | | | 1 | | | 2 | | | | | ||
Christian Pansino | | | | | | | | | ||||
Tommy Powell | | | | | | | | | ||||
Chris Wong | | | | | | | | | ||||
Marcus Wong | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Sebastian Andersson | | | 41 | | | 3 | | | 50:00 | | | 92.68 |
Glen Forbes-White | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Michael James | | | 29 | | | 3 | | | 50:00 | | | 89.66 |
Jaden Pine-Murphy | | | | | | | | |
Kirill Nikulin
(F)
HK Brest
Metallurg Zhlobin
Michal Cajkovsky
(D)
Spartak Moskva
HC Ambrì-Piotta
Lukas Reichel
(F)
Chicago Blackhawks
Vancouver Canucks
Denis Zaychik
(F)
Danbury Hat Tricks
Indiana Sentinels
Brandon Magee
(F)
GKS Katowice
Esbjerg Energy
Márk Pozsár
(D)
Danbury Hat Tricks
Dunaújvárosi Acélbikák
Oscar Hemming
(F)
Kiekko-Espoo
Sherwood Park Crusaders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»