Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 04 Feb 2018, 17:00 | Regular season | Klizalište Delnice | |||||||
| KHL Mamut Delnice | 0-12 | KHL Sisak | |||||
|
|||||||
| Referees: Kresimir Polasek, Marko Sakic  |  Spectators: 112 | |||||||
|   | |||||||
| 05:07 | | | away | | | | | 0-1 | | | Dejan Dejanovic | |
| 09:03 | | | away | | | | | 0-2 | | | Dejan Dejanovic (Ivan Stancic) | |
| 12:00 | | | away | | | | | 0-3 | | | Marko Deletic | |
| 12:42 | | | away | | | | | 0-4 | | | Dejan Dejanovic (Ivan Stancic, Mateo Loncar) | |
| 14:59 | | | away | | | | | 0-5 | | | Mateo Loncar (Ivan Stancic) | |
| 16:57 | | | away | | | | | 0-6 | | | Ivan Stancic (Mateo Loncar, Marko Zivko) | |
| 21:44 | | | away | | | | | 0-7 | | | Dejan Dejanovic (Mateo Loncar, Ivan Stancic) | |
| 44:11 | | | away | | | | | 0-8 | | | Branimir Rozankovic (Predrag Canzar, Tomislav Ličina) | |
| 52:05 | | | away | | | SHG | | | 0-9 | | | Dejan Dejanovic (Mateo Loncar) |
| 56:32 | | | away | | | | | 0-10 | | | Luka Pusic (Ivan Jasic, Dejan Dejanovic) | |
| 57:27 | | | away | | | | | 0-11 | | | Marko Zivko | |
| 58:39 | | | away | | | | | 0-12 | | | Dejan Dejanovic (Ivan Stancic, Mateo Loncar) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Luka Baždar | | | | | | | | | ||||
Aleksander Car | | | | | | | | | ||||
Bojan Car | | | | | | | | | ||||
Tomislav Čavka | | | | | | | | | ||||
Igor Cop | | | | | | | | | ||||
Bruno Dunaj | | | | | | | | | ||||
Jakov Jakovac | | | | | | | | | ||||
Davor Klobucar | | | | | | | | | ||||
Bojan Mostovac | | | | | | | 4 | | | |||
Dino Mulc | | | | | | | | | ||||
Leonard Olić | | | | | | | | | ||||
David Puharić | | | | | | | | | ||||
Franjo Salopec | | | | | | | | | ||||
Mario Sinko | | | | | | | | | ||||
Igor Volarević | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Željko Bezuk | | | | | | | | | ||||
Predrag Canzar | | | | | 1 | | | 2 | | | ||
Dejan Dejanovic | | | 6 | | | 1 | | | | | ||
Marko Deletic | | | 1 | | | | | | | |||
Matija Domitrovic | | | | | | | 2 | | | |||
Ivan Jasic | | | | | 1 | | | 4 | | | ||
Denis Kapec | | | | | | | 2 | | | |||
Luka Komljenovic | | | | | | | | | ||||
Domagoj Kralj | | | | | | | | | ||||
Tomislav Ličina | | | | | 1 | | | | | |||
Mateo Loncar | | | 1 | | | 5 | | | | | ||
Borna Pesut | | | | | | | | | ||||
Luka Pusic | | | 1 | | | | | | | |||
Branko Roncevic | | | | | | | | | ||||
Branimir Rozankovic | | | 1 | | | | | 4 | | | ||
Ivan Stancic | | | 1 | | | 5 | | | | | ||
Antonio Zamboni | | | | | | | | | ||||
Marko Zivko | | | 1 | | | 1 | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mihael Nikolić | | | 18 | | | 6 | | | 20:00 | | | 66.67 |
Damir Vukovic | | | 35 | | | 6 | | | 40:00 | | | 82.86 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marko Batnozic | | | 9 | | | 0 | | | 20:00 | | | 100.00 |
Matija Dakovic | | | 10 | | | 0 | | | 40:00 | | | 100.00 |
Rourke Chartier
(F)
CSKA Moskva
Dresdner Eislöwen
Christian Neuert
(F)
Blue Devils Weiden
EHF Passau Black Hawks
Filip Reisnecker
(F)
EHC Lausitzer Füchse
Luca Münzenberger
(D)
Kölner Haie
EC Kassel Huskies
Jouka Juhola
(F)
Hokki Kajaani
KuKi Harjavalta
Mark Yanchevsky
(D)
Neftyanik Almetyevsk
Izhstal Izhevsk
Yevgeny Rymarev
(F)
Izhstal Izhevsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»