Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 26 Apr 2018, 19:30 | Regular season | Arena Riga | ||||||||
| Latvia | 1-2 OT | Switzerland | ||||||
|
||||||||
| Referees: Andris Ansons, Ludo Abbet   |  Spectators: 2836 | ||||||||
|   | ||||||||
| 05:51 | | | home | | | | | 1-0 | | | Andris Džeriņš (Roberts Bukarts, Mikelis Redlihs) | |
| 46:55 | | | away | | | | | 1-1 | | | Killian Mottet (Yannick-Lennart Albrecht) | |
| 64:23 | | | away | | | | | 1-2 | | | Damien Riat (Romain Loeffel) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Rodrigo Ābols | | | | | | | | | ||||
Oskars Batna | | | | | | | | | ||||
Roberts Bukarts | | | | | 1 | | | | | |||
Oskars Cibuļskis | | | | | | | 4 | | | |||
Martins Cipulis | | | | | | | | | ||||
Andris Džeriņš | | | 1 | | | | | | | |||
Ralfs Freibergs | | | | | | | | | ||||
Guntis Galvins | | | | | | | | | ||||
Miks Indrašis | | | | | | | | | ||||
Nikita Jevpalovs | | | | | | | | | ||||
Egils Kalns | | | | | | | | | ||||
Martins Karsums | | | | | | | 4 | | | |||
Vitalijs Pavlovs | | | | | | | | | ||||
Frenks Razgals | | | | | | | | | ||||
Mikelis Redlihs | | | | | 1 | | | | | |||
Kristiāns Rubīns | | | | | | | | | ||||
Edgars Siksna | | | | | | | | | ||||
Gunars Skvorcovs | | | | | | | | | ||||
Kristaps Sotnieks | | | | | | | | | ||||
Kristaps Zīle | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Yannick-Lennart Albrecht | | | | | 1 | | | | | |||
Simon Bodenmann | | | | | | | | | ||||
Enzo Corvi | | | | | | | | | ||||
Raphael Diaz | | | | | | | | | ||||
Michael Fora | | | | | | | 2 | | | |||
Tobias Geisser | | | | | | | | | ||||
Joël Genazzi | | | | | | | | | ||||
Gaëtan Haas | | | | | | | 2 | | | |||
Romain Loeffel | | | | | 1 | | | | | |||
Simon Moser | | | | | | | 2 | | | |||
Killian Mottet | | | 1 | | | | | | | |||
Damien Riat | | | 1 | | | | | | | |||
Noah Rod | | | | | | | | | ||||
Thomas Rüfenacht | | | | | | | | | ||||
Tristan Scherwey | | | | | | | | | ||||
Jonas Siegenthaler | | | | | | | | | ||||
Calvin Thürkauf | | | | | | | | | ||||
Ramon Untersander | | | | | | | | | ||||
Joël Vermin | | | | | | | 2 | | | |||
Samuel Walser | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Uldis Calpa | | | 10 | | | 2 | | | 22:59 | | | 80.00 |
Kristers Gudlevskis | | | 15 | | | 0 | | | 41:23 | | | 100.00 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Leonardo Genoni | | | 17 | | | 1 | | | 64:22 | | | 94.12 |
Gilles Senn | | | | | | | | |
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»