Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 10 Feb 2018 | Regular season | Bilyy Bars, Ice Arena. Bila Tserkva | |||||||
| Bilyỹ Bars Bila Tserkva | 4-3 | HK Kremenchuk | |||||
|
|||||||
| Referees: Alexander Gorbatyuk (Sergey Kharabyush, Artem Korepanov)  |  Spectators: 500 | |||||||
|   | |||||||
| 13:58 | | | away | | | PPG | | | 0-1 | | | Artem Shymansky (Sergei Aleksanian-Petrovich) |
| 15:45 | | | home | | | | | 1-1 | | | Yevgeny Timchenko (Ivan Panov, Dmytro Danylenko) | |
| 24:18 | | | home | | | | | 2-1 | | | Mikhail Vasilyev (Oleg Gumenyuk, Ruslan Romaschenko) | |
| 29:02 | | | away | | | | | 2-2 | | | Dmytro Chernyshenko (Ivan Roganov) | |
| 45:15 | | | away | | | | | 2-3 | | | Alexei Krasilnikov (Dmytro Chernyshenko) | |
| 54:05 | | | home | | | PP2 | | | 3-3 | | | Dmytro Danylenko (Maxim Yadlovsky) |
| 58:06 | | | home | | | PP2 | | | 4-3 | | | Sergei Logach (Dmytro Danylenko, Yevgeny Timchenko) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kirill Bondarenko | | | | | | | | | ||||
Dmytro Danylenko | | | 1 | | | 2 | | | 4 | | | |
Rinat Durdyiev | | | | | | | 2 | | | |||
Bogdan Gritsyuk | | | | | | | | | ||||
Oleg Gumenyuk | | | | | 1 | | | | | |||
Danylo Hrytsenko | | | | | | | | | ||||
Artem Kozienko | | | | | | | | | ||||
Sergei Logach | | | 1 | | | | | | | |||
Alexander Naydenov | | | | | | | | | ||||
Daniil Netesa | | | | | | | | | ||||
Ivan Panov | | | | | 1 | | | | | |||
Maxim Razumov | | | | | | | 2 | | | |||
Maxim Romakhin | | | | | | | | | ||||
Ruslan Romaschenko | | | | | 1 | | | 2 | | | ||
Bogdan Savchenko | | | | | | | | | ||||
Nikita Tabashnik | | | | | | | 2 | | | |||
Yevgeny Timchenko | | | 1 | | | 1 | | | | | ||
Mikhail Vasilyev | | | 1 | | | | | | | |||
Alexander Voronin | | | | | | | 4 | | | |||
Maxim Yadlovsky | | | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sergei Aleksanian-Petrovich | | | | | 1 | | | 25 | | | ||
Dmytro Chernyshenko | | | 1 | | | 1 | | | | | ||
Vladislav Gritskikh | | | | | | | | | ||||
Olexander Horlushko | | | | | | | | | ||||
Tymur Hrytsenko | | | | | | | | | ||||
Sevastian Karpenko | | | | | | | 2 | | | |||
Danylo Kozachuk | | | | | | | | | ||||
Alexei Krasilnikov | | | 1 | | | | | 4 | | | ||
Gleb Krivoshapkin | | | | | | | | | ||||
Bogdan Nalivayko | | | | | | | | | ||||
Bogdan Polischuk | | | | | | | | | ||||
Ivan Roganov | | | | | 1 | | | 8 | | | ||
Anton Ruban | | | | | | | | | ||||
Nikita Savitsky | | | | | | | 2 | | | |||
Ilya Senik | | | | | | | | | ||||
Egor Shakh | | | | | | | | | ||||
Artem Shymansky | | | 1 | | | | | | | |||
Vsevolod Tolstushko | | | | | | | | | ||||
Ruslan Yefimochkin | | | | | | | | |
Kirill Nikulin
(F)
HK Brest
Metallurg Zhlobin
Michal Cajkovsky
(D)
Spartak Moskva
HC Ambrì-Piotta
Lukas Reichel
(F)
Chicago Blackhawks
Vancouver Canucks
Denis Zaychik
(F)
Danbury Hat Tricks
Indiana Sentinels
Brandon Magee
(F)
GKS Katowice
Esbjerg Energy
Márk Pozsár
(D)
Danbury Hat Tricks
Dunaújvárosi Acélbikák
Oscar Hemming
(F)
Kiekko-Espoo
Sherwood Park Crusaders
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»