Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 11 Dec 2011 | Regular season | Volksbank Brawo EisArena Wolfsburg | |||||||
| Grizzly Adams Wolfsburg | 0-1 | Adler Mannheim | |||||
|
|||||||
| Referees: Richard Schütz  |  Spectators: 2137 | |||||||
|   | |||||||
| 50:02 | | | away | | | PPG | | | 0-1 | | | Ken Magowan (Yanick Lehoux) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Colin Beardsmore | | | | | | | 2 | | | |||
Robbie Bina | | | | | | | | | ||||
Patrick Davis | | | | | | | 2 | | | |||
Marvin Degon | | | | | | | | | ||||
Matt Dzieduszycki | | | | | | | | | ||||
Christopher Fischer | | | | | | | 2 | | | |||
Sebastian Furchner | | | | | | | | | ||||
Christoph Höhenleitner | | | | | | | | | ||||
Kai Hospelt | | | | | | | | | ||||
Andre Huebscher | | | | | | | | | ||||
Benedikt Kohl | | | | | | | | | ||||
David Laliberte | | | | | | | 2 | | | |||
John Laliberte | | | | | | | | | ||||
Vincenz Mayer | | | | | | | 2 | | | |||
Norm Milley | | | | | | | | | ||||
Nathan Paetsch | | | | | | | | | ||||
Armin Wurm | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ronny Arendt | | | | | | | | | ||||
Steven Bär | | | | | | | | | ||||
Shawn Belle | | | | | | | | | ||||
Marc El-Sayed | | | | | | | | | ||||
Mike Glumac | | | | | | | | | ||||
Nikolai Goc | | | | | | | | | ||||
Florian Kettemer | | | | | | | | | ||||
Marcus Kink | | | | | | | | | ||||
Chris Lee | | | | | | | | | ||||
Yanick Lehoux | | | | | 1 | | | | | |||
Craig MacDonald | | | | | | | | | ||||
Ken Magowan | | | 1 | | | | | | | |||
Frank Mauer | | | | | | | | | ||||
Adam Mitchell | | | | | | | 2 | | | |||
Matthias Plachta | | | | | | | | | ||||
Dennis Reul | | | | | | | | | ||||
Yannic Seidenberg | | | | | | | 4 | | | |||
Jaime Sifers | | | | | | | 4 | | | |||
Christoph Ullmann | | | | | | | 4 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Daniar Dshunussow | | | 29 | | | 1 | | | 57:00 | | | 96.55 |
Lukas Lang | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Fred Brathwaite | | | 39 | | | 0 | | | 60:00 | | | 100.00 |
Philip Lehr | | | | | | | | |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Aiden Wilson
(F)
Fife Flyers
Paisley Pirates
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»