Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 21 Oct 2011 | Regular season | O2 World Hamburg | |||||||
| Hamburg Freezers | 3-2 | Hannover Scorpions | |||||
|
|||||||
| Referees: Lars Brüggemann  |  Spectators: 8810 | |||||||
|   | |||||||
| 13:55 | | | home | | | PPG | | | 1-0 | | | Jesper Jensen (Kevin Schmidt, Serge Aubin) |
| 27:17 | | | home | | | PPG | | | 2-0 | | | Jesper Jensen (Serge Aubin, Daniel Kofoed Nielsen) |
| 30:42 | | | away | | | | | 2-1 | | | David Sulkovsky (Nikolaus Mondt, Chris Herperger) | |
| 31:26 | | | home | | | | | 3-1 | | | Rob Collins (Kevin Schmidt, John Curry) | |
| 49:10 | | | away | | | PPG | | | 3-2 | | | Tommi Hannus (Andy Reiß, Scott King) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Serge Aubin | | | | | 2 | | | | | -1 | ||
Brendan Brooks | | | | | | | | | -1 | |||
Rob Collins | | | 1 | | | | | | | 1 | ||
Charlie Cook | | | | | | | | | -1 | |||
Thomas Dolak | | | | | | | 2 | | | 1 | ||
Brett Engelhardt | | | | | | | 2 | | | |||
Garrett Festerling | | | | | | | | | ||||
Jerome Flaake | | | | | | | | | ||||
Jesper Jensen | | | 2 | | | | | | | -1 | ||
Daniel Kofoed Nielsen | | | | | 1 | | | | | |||
Patrick Köppchen | | | | | | | | | -1 | |||
Rainer Köttstorfer | | | | | | | | | ||||
Colin Murphy | | | | | | | | | 1 | |||
Thomas Oppenheimer | | | | | | | | | ||||
Aleksander Polaczek | | | | | | | | | ||||
Kevin Schmidt | | | | | 2 | | | | | 1 | ||
Christoph Schubert | | | | | | | | | ||||
Patrick Traverse | | | | | | | 2 | | | 1 | ||
David Wolf | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Sachar Blank | | | | | | | | | ||||
Patrick Buzas | | | | | | | | | -1 | |||
Stefan Daschner | | | | | | | | | -1 | |||
Gerrit Fauser | | | | | | | | | ||||
Sascha Goc | | | | | | | | | ||||
Tommi Hannus | | | 1 | | | | | | | -1 | ||
Chris Herperger | | | | | 1 | | | | | 1 | ||
Martin Hlinka | | | | | | | 2 | | | |||
Scott King | | | | | 1 | | | | | -1 | ||
Marvin Krüger | | | | | | | | | ||||
Bryce Lampman | | | | | | | 4 | | | 1 | ||
Ryan Maki | | | | | | | | | ||||
Paul Manning | | | | | | | | | -1 | |||
Nikolaus Mondt | | | | | 1 | | | | | 1 | ||
Andreas Morczinietz | | | | | | | | | 1 | |||
Andy Reiß | | | | | 1 | | | 2 | | | ||
David Sulkovsky | | | 1 | | | | | | | 1 | ||
Robin Thomson | | | | | | | | | ||||
Stephan Wilhelm | | | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
John Curry | | | 25 | | | 2 | | | 60:00 | | | 92.00 |
Niklas Treutle | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jonas Langmann | | | | | | | | | ||||
Dimitri Pätzold | | | 33 | | | 3 | | | 59:00 | | | 90.91 |
Eetu Santanen
(F)
Ketterä Imatra
EHC Eisbären Heilbronn
Daniel Weiß
(F)
Starbulls Rosenheim
Selber Wölfe
Brendan Harms
(F)
Dundee Stars
Canada
Mateu Späth
(F)
Niagara IceDogs
Salmon Arm Silverbacks
Aiden Wilson
(F)
Fife Flyers
Paisley Pirates
Miro Ruokonen
(F)
HPK Hämeenlinna
TPS Turku
Sebastian Wännström
(F)
Sport Vaasa
IF Malmö Redhawks
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»