Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 16 Oct 2011, 17:00 | Regular season | Stjernehallen | |||||||
| Stjernen Hockey | 2-5 | Vålerenga IF | |||||
|
|||||||
| Referees: Tommy Søstumoen  |  Spectators: 1358 | |||||||
|   | |||||||
| 01:16 | | | away | | | PPG | | | 0-1 | | | Logan Stephenson (Justin Donati, Shay Stephenson) |
| 11:30 | | | away | | | PPG | | | 0-2 | | | Logan Stephenson (Patrick Coulombe, Justin Donati) |
| 24:15 | | | away | | | | | 0-3 | | | David Bräck (Shay Stephenson, Blake Evans) | |
| 27:15 | | | home | | | PPG | | | 1-3 | | | Jonas Gabrielsen (Johan Skinnars, Martin Janolhs) |
| 35:16 | | | home | | | PPG | | | 2-3 | | | Aleksandrs Macijevskis (Johan Skinnars) |
| 45:15 | | | away | | | | | 2-4 | | | Justin Donati (Shay Stephenson, Patrick Coulombe) | |
| 54:43 | | | away | | | | | 2-5 | | | Justin Donati (Blake Evans, Logan Stephenson) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nicolas Antonoff | | | | | | | 2 | | | -2 | ||
Martin Bjørsland | | | | | | | | | ||||
Einar Egeland | | | | | | | 2 | | | -1 | ||
Fredrik Furuseth Andersen | | | | | | | 4 | | | -1 | ||
Jonas Gabrielsen | | | 1 | | | | | 8 | | | -2 | |
Marius Hagberg | | | | | | | 6 | | | -1 | ||
Iver Håland | | | | | | | | | -1 | |||
Andreas Heier | | | | | | | | | -1 | |||
Göran Hermansson | | | | | | | 2 | | | -1 | ||
Martin Janolhs | | | | | 1 | | | 2 | | | ||
Markus Karlsson | | | | | | | | | ||||
Martin Lund | | | | | | | | | ||||
Aleksandrs Macijevskis | | | 1 | | | | | | | |||
Michael Paulsen | | | | | | | | | ||||
Stian Nickolay Qvistgaard | | | | | | | 2 | | | -1 | ||
Johan Skinnars | | | | | 2 | | | | | |||
Mikael Stenersen | | | | | | | | | -2 | |||
Robin Olsen Syversen | | | | | | | | | -2 | |||
Martin Tangen Jordheim | | | | | | | | | ||||
Carl Didrik Tollefsen | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
David Bräck | | | 1 | | | | | 2 | | | 1 | |
Cato Cocozza | | | | | | | 2 | | | |||
Patrick Coulombe | | | | | 2 | | | 2 | | | 1 | |
Fredrik Csisar | | | | | | | | | ||||
Brede Csiszar | | | | | | | | | ||||
Justin Donati | | | 2 | | | 2 | | | | | 3 | |
Blake Evans | | | | | 2 | | | 2 | | | 3 | |
Jonny Fjeldstad | | | | | | | 2 | | | |||
Jesper Hoel | | | | | | | | | ||||
Magnus Hoff | | | | | | | | | ||||
Anders Hilt Jørgensen | | | | | | | | | ||||
Jonas Oppøyen | | | | | | | | | ||||
Mats Rosseli Olsen | | | | | | | | | ||||
Logan Stephenson | | | 2 | | | 1 | | | 4 | | | 3 |
Shay Stephenson | | | | | 3 | | | 16 | | | 3 | |
Daniel Sørvik | | | | | | | 6 | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Pål Grotnes | | | 28 | | | 5 | | | 60:00 | | | 82.14 |
Chris-Henrik Nygård | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Patrick DesRochers | | | 18 | | | 2 | | | 60:00 | | | 88.89 |
Glenn Jensen | | | | | | | | |
Charlie Risk
(D)
Huntsville Havoc
SC Riessersee
Colin Smith
(F)
EC Kassel Huskies
Hudson Elynuik
(F)
MHK 32 Liptovsky Mikulas
Joose Antonen
(F)
Kiekko-Espoo
HPK Hämeenlinna
Santtu Hakanen
(F)
FEHA19
Pyry Nokia
Filips Gundars Buncis
(F)
HC 21 Prešov
Matvei Botov
(G)
Metallurg Novokuznetsk
HK Norilsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»