Angers triumph in semifinal thriller against HK Mogo
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
| 26 Nov 2017, 17:30 | Regular season | Ifjabb Ocskay Gábor Ice Hall Székesfehérvár | |||||||
| Fehérvári Titánok | 1-2 | HSC Csíkszereda | |||||
|
|||||||
| Referees: LÁSZLÓ WOLF, GERGŐ ÁRKOVICS  |  Spectators: 214 | |||||||
|   | |||||||
| 05:30 | | | away | | | | | 0-1 | | | Peter Fabus (Szilard Rokaly, Pyotr Schastlivy) | |
| 24:58 | | | away | | | | | 0-2 | | | Tomas Brnak (Pyotr Schastlivy, Peter Fabus) | |
| 44:28 | | | home | | | | | 1-2 | | | Zsombor Kiss (Iiro Vehmanen, Donat Szita) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Arnold Antal | | | | | | | 2 | | | |||
Joe Antilla | | | | | | | 2 | | | |||
Zoltan Erdei | | | | | | | | | ||||
Szilard Hamvai | | | | | | | | | ||||
Patrik Kiss | | | | | | | | | ||||
Zsombor Kiss | | | 1 | | | | | | | |||
Ferenc Kocsis | | | | | | | 2 | | | |||
Tamas Laday | | | | | | | | | ||||
Daniel Mazzag | | | | | | | | | ||||
Andor Peter | | | | | | | | | ||||
Balazs Peter | | | | | | | | | ||||
Adam Pracser | | | | | | | | | ||||
Attila Reiter | | | | | | | | | ||||
Bence Szabo | | | | | | | 2 | | | |||
Donat Szita | | | | | 1 | | | | | |||
Bence Gáspár Takács | | | | | | | | | ||||
Iiro Vehmanen | | | | | 1 | | | | | |||
Daniel Vizi | | | | | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Norbert Antal | | | | | | | | | ||||
Zsombor Antal | | | | | | | | | ||||
Vyacheslav Belov | | | | | | | | | ||||
Tomas Brnak | | | 1 | | | | | | | |||
Robert Egyed | | | | | | | | | ||||
Peter Fabus | | | 1 | | | 1 | | | 2 | | | |
Tamás Farkas | | | | | | | | | ||||
Botond Flinta | | | | | | | | | ||||
Csanad Fodor | | | | | | | | | ||||
Hugo Gecse | | | | | | | | | ||||
Tihamer Gyorfy | | | | | | | | | ||||
Zoltan Molnar | | | | | | | 2 | | | |||
Szabolcs Tibor Papp | | | | | | | | | ||||
Maxim Potapov | | | | | | | | | ||||
Norbert Rokaly | | | | | | | | | ||||
Szilard Rokaly | | | | | 1 | | | | | |||
Alpar Sallo | | | | | | | | | ||||
Pyotr Schastlivy | | | | | 2 | | | | | |||
Andrei Taratukhin | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dávid Gyenes | | | 35 | | | 2 | | | 59:20 | | | 94.29 |
Daniel Kornakker | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ottó-Ákos Onodi | | | 16 | | | 1 | | | 60:00 | | | 93.75 |
Gellért Ruczuj | | | | | | | | |
Daniil Svintalsky
(F)
Beybarys Atyrau
Kulager Petropavlovsk
Yusuf Kenan Kars
(D)
İstanbul BB SK
TED Kocaeli Koleji SK
Ömer Kars
(F)
Buz Beykoz SK
TED Kocaeli Koleji SK
Prov Zenkov
(D)
Yunison Moskva
TED Kocaeli Koleji SK
Evgeny Farafontov
(F)
Laser HT
TED Kocaeli Koleji SK
Oğuz Karakoç
(F)
Zeytinburnu Belediyesi SK
TED Kocaeli Koleji SK
Denis Plastinin
(F)
Aviator Baranovichi
TED Kocaeli Koleji SK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvian champions show fight but costly errors and special-team dominance allow Angers to take the first points Read more»
After an early surge and a mid-game comeback from Gyergyó, Cortina seals the win with decisive late goals Read more»