IIHF launches European Cup of Nations: a new era for European ice hockey
New IIHF tournament aims to bring purpose and prestige to European national team breaks Read more»
07 Jan 2018, 18:00 | Regular season | Murrayfield Ice Rink | ||||||||||
Edinburgh Capitals | 1-2 SO | Dundee Stars | ||||||||
|
||||||||||
Referees: Neil Wilson/Pavel Halas  |  Spectators: 511 | ||||||||||
  |
10:57 | | | away | | | | | 0-1 | | | ![]() | |
25:37 | | | home | | | | | 1-1 | | | ![]() |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 1 | | | | | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 4 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | |
Name | G | A | PIM | +/- | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | | | | | 2 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | | | 4 | | | |||
![]() | | | | | | | | | ||||
![]() | | | | | | | | | ||||
![]() | | | | | 1 | | | 2 | | | ||
![]() | | | | | | | 2 | | | |||
![]() | | | | | 1 | | | | | |||
![]() | | | 1 | | | | | 2 | | | ||
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 31 | | | 1 | | | 65:00 | | | 96.77 |
![]() | | | | | | | | |
Name | SA | GA | MIN | % | ||||
---|---|---|---|---|---|---|---|---|
![]() | | | 24 | | | 1 | | | 65:00 | | | 95.83 |
![]() | | | | | | | | |
Dundee Stars | |
---|---|
SCORE | SHOOTER |
no | Malcolm Gould |
yes | Riley Stadel |
yes | Marc-Olivier Mimar |
TOTALS: | 1 |
Edinburgh Capitals | |
---|---|
SCORE | SHOOTER |
no | Pavel Vorobyev |
yes | Mike Cazzola |
no | Dylan Anderson |
TOTALS: | 2 |
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
New IIHF tournament aims to bring purpose and prestige to European national team breaks Read more»
Växjö, Frölunda, and Timrå are setting the pace at the top of the early SHL standings with nine points each. At the other end, HV71 and Linköping are still searching for their first victory after four games. ... Read more»