EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 18 Oct 2017, 18:30 | Regular season | Keuruun jäähalli | ||||||
| KeuPa HT Keuruu | 5-3 | Ketterä Imatra | ||||
|
||||||
| Referees: Timo Ruuska, Ari Kovanen  |  Spectators: 536 | ||||||
|   | ||||||
| 15:04 | | | home | | | | | 1-0 | | | Aleksi Luhtalampi (Joni Piipponen, Joona Erving) | |
| 15:45 | | | away | | | | | 1-1 | | | Tomi Iso-Mustajärvi (Jere Laine) | |
| 36:52 | | | home | | | | | 2-1 | | | Ville Tiitinen (Joose Antonen, Joona Erving) | |
| 41:29 | | | home | | | | | 3-1 | | | Joose Antonen (Arttu Likola) | |
| 44:11 | | | home | | | | | 4-1 | | | Joona Erving (Riku Tiainen, Jere Helenius) | |
| 45:52 | | | away | | | PPG | | | 4-2 | | | Tomi Iso-Mustajärvi (Jere Laine, Rūdolfs Maslovskis) |
| 58:27 | | | away | | | EA | | | 4-3 | | | Toni Jalovaara (Sami Jekunen, Jesse Koskinen) |
| 59:54 | | | home | | | EN | | | 5-3 | | | Jere Helenius (Arttu Likola, Olli Aitola) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Olli Aitola | | | | | 1 | | | | | |||
Joose Antonen | | | 1 | | | 1 | | | | | ||
Joona Erving | | | 1 | | | 2 | | | | | ||
Jere Helenius | | | 1 | | | 1 | | | | | ||
Arttu Likola | | | | | 2 | | | | | |||
Aleksi Luhtalampi | | | 1 | | | | | | | |||
Joni Piipponen | | | | | 1 | | | | | |||
Riku Tiainen | | | | | 1 | | | | | |||
Ville Tiitinen | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tomi Iso-Mustajärvi | | | 2 | | | | | | | |||
Toni Jalovaara | | | 1 | | | | | | | |||
Sami Jekunen | | | | | 1 | | | | | |||
Jesse Koskinen | | | | | 1 | | | | | |||
Jere Laine | | | | | 2 | | | | | |||
Rūdolfs Maslovskis | | | | | 1 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Lassi Lehtinen | | | 22 | | | 3 | | | 60:00 | | | 86.36 |
Samuli Tervo | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Santeri Lipiäinen | | | | | | | | | ||||
Jere Myllyniemi | | | 22 | | | 4 | | | 57:00 | | | 81.82 |
Aapo Krook
(F)
Pyry Nokia
KeuPa HT Keuruu
Carter Johnson
(F)
Esbjerg Energy
HC Asiago
Alex Čiernik
(F)
Pelicans Lahti
Nybro IF
Jan Svoboda
(F)
EV Füssen
Wildcats Epinal
Vashek Blanar
(D)
HV71
UMass-Amherst
Murat Galiyev
(F)
Dizel Penza
HC Rostov
Bogdan Denisevich
(D)
Dizel Penza
Zauralie Kurgan
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»