Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 27 Oct 2011 | Regular season | Barona Arena | |||||||
| Espoo Blues | 2-1 | KalPa Kuopio | |||||
|
|||||||
| Referees: Antti Boman, Jari-Pekka Pajula  |  Spectators: 3425 | |||||||
|   | |||||||
| 02:11 | | | home | | | | | 1-0 | | | Joni Töykkälä (Jari Sailio, Ville Varakas) | |
| 30:10 | | | away | | | PPG | | | 1-1 | | | Sakari Salminen (Marko Kauppinen, Matti Kuparinen) |
| 59:36 | | | home | | | | | 2-1 | | | Tommi Huhtala (Camilo Miettinen) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Miro Aaltonen | | | | | | | | | ||||
Joakim Eriksson | | | | | | | | | 1 | |||
Jani Hakanpää | | | | | | | | | ||||
Tommi Huhtala | | | 1 | | | | | | | 1 | ||
Toni Kähkönen | | | | | | | | | ||||
Oskari Korpikari | | | | | | | | | ||||
Mikael Kurki | | | | | | | | | ||||
Kristian Kuusela | | | | | | | | | ||||
Aleksi Laakso | | | | | | | 2 | | | 1 | ||
Ville Lajunen | | | | | | | | | 1 | |||
Petri Lammassaari | | | | | | | | | ||||
Camilo Miettinen | | | | | 1 | | | | | 1 | ||
Teemu Ramstedt | | | | | | | | | ||||
Jari Sailio | | | | | 1 | | | 2 | | | 1 | |
Tomi Sallinen | | | | | | | | | ||||
Roope Talaja | | | | | | | | | 1 | |||
Joni Töykkälä | | | 1 | | | | | | | 1 | ||
Ville Varakas | | | | | 1 | | | 4 | | | 2 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jukka Hentunen | | | | | | | | | -1 | |||
Henri Ikonen | | | | | | | | | -1 | |||
Jasse Ikonen | | | | | | | | | -1 | |||
Marko Kauppinen | | | | | 1 | | | | | -1 | ||
Kalle Kerman | | | | | | | | | -1 | |||
Tuomas Kiiskinen | | | | | | | | | ||||
Matti Koistinen | | | | | | | | | -1 | |||
Mikko Kukkonen | | | | | | | | | ||||
Matti Kuparinen | | | | | 1 | | | 2 | | | -1 | |
Ryan Lannon | | | | | | | | | -1 | |||
Henri Laurila | | | | | | | 2 | | | -1 | ||
Adam Masuhr | | | | | | | | | ||||
Tommi Miettinen | | | | | | | | | ||||
Iiro Pakarinen | | | | | | | | | ||||
Joonas Riekkinen | | | | | | | | | ||||
Jaakko Rissanen | | | | | | | | | ||||
Ossi Saarinen | | | | | | | | | -1 | |||
Sakari Salminen | | | 1 | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Petri Koivisto | | | 32 | | | 1 | | | 60:00 | | | 96.88 |
Lars Volden | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ari Ahonen | | | 21 | | | 2 | | | 60:00 | | | 90.48 |
Juha Toivonen | | | | | | | | |
Christian Berger
(D)
VIK Västerås HK
Indy Fuel
Artem Byshliaha
(F)
CSKA Sofia
NSA Sofia
Maksim Tsaplin
(F)
Mechelen Golden Sharks
HOGLY La Roche-sur-Yon
Marko Zlatar
(D)
KHL Zagreb
KHL Medveščak Admiral
Anton Andriyanov
(F)
AKM Tula
HK Tambov
Matvei Kabanov
(F)
CSK VVS Samara
SKA-VMF
Nick Wong
(F)
Atlanta Gladiators
CSM Corona Brasov
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»