Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 02 Apr 2017 | Play-off | Fife Ice Arena | ||||||
| Fife Flyers | 1-4 | Belfast Giants | ||||
|
||||||
| Referees: Toby Craig/Pavel Halas  |  Spectators: 2138 | ||||||
|   | ||||||
| 11:05 | | | away | | | | | 0-1 | | | Matt Nickerson (Brandon Benedict) | |
| 23:50 | | | home | | | | | 1-1 | | | Ryan Dingle | |
| 35:55 | | | away | | | PPG | | | 1-2 | | | Blair Riley (Chris Higgins, Michael Forney) |
| 39:45 | | | away | | | PPG | | | 1-3 | | | Chris Higgins |
| 44:06 | | | away | | | | | 1-4 | | | Blair Riley (Chris Higgins, Michael Forney) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ryan Dingle | | | 1 | | | | | 2 | | | ||
Carlo Finucci | | | | | | | 2 | | | |||
Justin Fox | | | | | | | | | ||||
Stephen Gunn | | | | | | | | | ||||
Kyle Haines | | | | | | | | | ||||
James Isaacs | | | | | | | | | ||||
Richard Jackman | | | | | | | | | ||||
Russ Moyer | | | | | | | | | ||||
Thomas Muir | | | | | | | | | ||||
Philippe Paquet | | | | | | | | | ||||
Chase Schaber | | | | | | | 4 | | | |||
Josh Scoon | | | | | | | | | ||||
Mathew Sisca | | | | | | | 2 | | | |||
Sébastien Thinel | | | | | | | 2 | | | |||
Chris Wands | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Brandon Benedict | | | | | 1 | | | | | |||
Jonathan Boxill | | | | | | | | | ||||
James Desmarais | | | | | | | | | ||||
Michael Forney | | | | | 2 | | | | | |||
Alex Foster | | | | | | | | | ||||
Mark Garside | | | | | | | 4 | | | |||
Chris Higgins | | | 1 | | | 2 | | | | | ||
Adam Keefe | | | | | | | | | ||||
Jérôme Leduc | | | | | | | | | ||||
Ryan Martinelli | | | | | | | 4 | | | |||
Jeff Mason | | | | | | | | | ||||
Matt Nickerson | | | 1 | | | | | 2 | | | ||
Michael Quesnele | | | | | | | | | ||||
Blair Riley | | | 2 | | | | | | | |||
David Rutherford | | | | | | | | | ||||
Steve Saviano | | | | | | | | | ||||
Colin Shields | | | | | | | | | ||||
Matthew Towe | | | | | | | | | ||||
Jim Vandermeer | | | | | | | | | ||||
Derrick Walser | | | | | | | | |
BELFAST WIN 8-3 ON AGG
Filips Gundars Buncis
(F)
HC 21 Prešov
Matvei Botov
(G)
Metallurg Novokuznetsk
HK Norilsk
Roman Krikunenko
(F)
Ryazan-VDV
CSK VVS Samara
Brett Ferguson
(F)
Guildford Flames
Cardiff Devils
Rico Gredig
(F)
HC Davos
EV Zug
Niklas Bretschneider
(F)
Black Wings 1992
EC Die Adler Stadtwerke Kitzbühel
Nils Roberts Maurins
(G)
Bismarck Bobcats
Omaha Lancers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»