EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 01 Apr 2017, 19:00 | Play-off | Cardiff Arena | ||||||
| Cardiff Devils | 3-2 | Manchester Storm | ||||
|
||||||
| Referees: Mike Hicks/Stefan Hogarth  |  Spectators: 3088 | ||||||
|   | ||||||
| 15:20 | | | home | | | PPG | | | 1-0 | | | Patrick Asselin (Gleason Fournier, Joey Haddad) |
| 27:19 | | | away | | | SHG | | | 1-1 | | | Connor Varley (Taylor Dickin, Darian Dziurzynski) |
| 33:23 | | | away | | | | | 1-2 | | | Mark Heatley | |
| 44:02 | | | home | | | | | 2-2 | | | Joey Haddad (Andrew Hotham, Layne Ulmer) | |
| 50:46 | | | home | | | | | 3-2 | | | Scott Hotham (Sean Bentivoglio, Layne Ulmer) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Patrick Asselin | | | 1 | | | | | | | |||
Joshua Batch | | | | | | | | | ||||
Sean Bentivoglio | | | | | 1 | | | | | |||
Patrick Bordeleau | | | | | | | | | ||||
David Brine | | | | | | | | | ||||
Chris Culligan | | | | | | | | | ||||
Guillaume Doucet | | | | | | | | | ||||
Gleason Fournier | | | | | 1 | | | | | |||
Joey Haddad | | | 1 | | | 1 | | | | | ||
Andrew Hotham | | | | | 1 | | | | | |||
Scott Hotham | | | 1 | | | | | | | |||
Chris Jones | | | | | | | | | ||||
Denny Kearney | | | | | | | | | ||||
Andrew Lord | | | | | | | 2 | | | |||
Mark Louis | | | | | | | | | ||||
Joey Martin | | | | | | | | | ||||
Matthew Myers | | | | | | | | | ||||
Luke Piggott | | | | | | | | | ||||
Mark Richardson | | | | | | | 2 | | | |||
Layne Ulmer | | | | | 2 | | | 2 | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Matthew Bissonnette | | | | | | | | | ||||
Cody Cartier | | | | | | | | | ||||
Taylor Dickin | | | | | 1 | | | | | |||
Darian Dziurzynski | | | | | 1 | | | | | |||
Dallas Ehrhardt | | | | | | | 2 | | | |||
Adam Harding | | | | | | | | | ||||
Mark Heatley | | | 1 | | | | | 2 | | | ||
Trevor Johnson | | | | | | | 2 | | | |||
Eric Neilson | | | | | | | | | ||||
Paul Phillips | | | | | | | | | ||||
Jack Prince | | | | | | | 2 | | | |||
Paul Swindlehurst | | | | | | | | | ||||
Patrik Valcak | | | | | | | 2 | | | |||
Mario Valery-Trabucco | | | | | | | 2 | | | |||
Connor Varley | | | 1 | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Ben Bowns | | | 22 | | | 2 | | | 60:00 | | | 90.91 |
Thomas Murdy | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Mike Clemente | | | 38 | | | 3 | | | 60:00 | | | 92.11 |
Phillip Spanswick | | | | | | | | |
Nikita Sirotkin
(F)
HK Brest
HK Gomel
Kevin Spinozzi
(D)
Allen Americans
Esbjerg Energy
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»