Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 11 Mar 2017, 19:45 | Play-off | Quarter-fin., 4 | Tissot Arena | ||||||
| EHC Biel | 1-3 | SC Bern | ||||
|
||||||
| Referees: Alessandro Dipietro, Marc Wiegand  |  Spectators: 6521 | ||||||
|   | ||||||
| 09:11 | | | away | | | | | 0-1 | | | Andrew Ebbett (Thomas Rüfenacht, Maxim Noreau) | |
| 12:46 | | | away | | | | | 0-2 | | | Tristan Scherwey (Luca Hischier, Justin Krueger) | |
| 36:09 | | | away | | | | | 0-3 | | | Tristan Scherwey (Martin Plüss) | |
| 42:59 | | | home | | | | | 1-3 | | | Robbie Earl (Toni Rajala, Dave Sutter) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Mauro Dufner | | | | | | | | | -1 | |||
Robbie Earl | | | 1 | | | | | 6 | | | ||
Cédric Hächler | | | | | | | 2 | | | |||
Stanislav Horansky | | | | | | | | | ||||
Benoît Jecker | | | | | | | | | ||||
Fabian Lüthi | | | | | | | | | -1 | |||
Marco Maurer | | | | | | | 2 | | | -1 | ||
Jacob Micflikier | | | | | | | 2 | | | -1 | ||
Jan Neuenschwander | | | | | | | 4 | | | -1 | ||
Marco Pedretti | | | | | | | 27 | | | -1 | ||
Marc-Antoine Pouliot | | | | | | | 30 | | | -1 | ||
Toni Rajala | | | | | 1 | | | | | |||
Matthias Rossi | | | | | | | 25 | | | -1 | ||
Julian Schmutz | | | | | | | 2 | | | |||
Nicholas Steiner | | | | | | | | | ||||
Dave Sutter | | | | | 1 | | | 25 | | | -1 | |
Fabian Sutter | | | | | | | | | ||||
Mathieu Tschantré | | | | | | | | | ||||
Thomas Wellinger | | | | | | | | | -1 | |||
Philipp Wetzel | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Calle Andersson | | | | | | | 2 | | | |||
Mark Arcobello | | | | | | | | | ||||
Alain Berger | | | | | | | | | ||||
Eric Blum | | | | | | | | | 1 | |||
Simon Bodenmann | | | | | | | 4 | | | |||
Andrew Ebbett | | | 1 | | | | | 2 | | | ||
Beat Gerber | | | | | | | | | ||||
Luca Hischier | | | | | 1 | | | | | 1 | ||
David Jobin | | | | | | | 2 | | | 1 | ||
Jérémie Kamerzin | | | | | | | 14 | | | |||
Justin Krueger | | | | | 1 | | | 25 | | | 1 | |
Ryan Lasch | | | | | | | | | ||||
Simon Moser | | | | | | | | | ||||
Marco Müller | | | | | | | | | ||||
Maxim Noreau | | | | | 1 | | | | | 1 | ||
Martin Plüss | | | | | 1 | | | 14 | | | 2 | |
Gian-Andrea Randegger | | | | | | | | | ||||
Thomas Rüfenacht | | | | | 1 | | | 27 | | | ||
Tristan Scherwey | | | 2 | | | | | | | 2 | ||
Ramon Untersander | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jonas Hiller | | | | | 3 | | | 58:50 | | | ||
Simon Rytz | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Joel Aebi | | | | | | | | | ||||
Leonardo Genoni | | | | | 1 | | | 60:00 | | |
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»