EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 23 Oct 2016, 14:30 | Second round | Group C | Stadion Zimowy, Tychy | |||||||||
| HDD Jesenice | 3-2 SO | CSM Dunarea Galati | |||||||
|
|||||||||
| Referees: PERSSON Christian (SWE) , STAUDENMANN Julien (SUI) (HYLINSKI Artur (POL) , NOWORYTA Rafal (POL))  |  Spectators: 100 | |||||||||
|   | |||||||||
| 13:00 | | | home | | | | | 1-0 | | | Miha Brus (Luka Kalan, Gasper Glavic) | |
| 19:31 | | | away | | | | | 1-1 | | | Ondrej Rusnak (Robert Krajci) | |
| 25:22 | | | away | | | | | 1-2 | | | Vladimir Lantos (Adrian Irimia) | |
| 35:01 | | | home | | | PPG | | | 2-2 | | | David Rodman (Zan Jezovsek) |
| 65:00 | | | home | | | SO | | | 3-2 | | | David Rodman |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nejc Berlisk | | | | | | | | | ||||
Miha Brus | | | 1 | | | | | | | |||
Gasper Cerkovnik | | | | | | | | | -1 | |||
Gasper Glavic | | | | | 1 | | | | | |||
Ales Jeklic | | | | | | | | | ||||
Zan Jezovsek | | | | | 1 | | | | | |||
Luka Kalan | | | | | 1 | | | | | |||
Ales Kranjc | | | | | | | | | -1 | |||
Marjan Manfreda | | | | | | | | | ||||
Martin Oraze | | | | | | | | | -1 | |||
Eric Pance | | | | | | | | | ||||
Saso Rajsar | | | | | | | 2 | | | -1 | ||
David Rodman | | | 2 | | | | | | | |||
Urban Sodja | | | | | | | | | -1 | |||
Marko Tarman | | | | | | | | | ||||
Blaz Tomazevic | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Phil Bushbacher | | | | | | | | | ||||
Tomas Devecka | | | | | | | | | ||||
Rastislav Gaspar | | | | | | | | | 1 | |||
Attila Goga | | | | | | | | | ||||
Szabolcs Hildebrand | | | | | | | 2 | | | |||
Adrian Irimia | | | | | 1 | | | | | |||
Robert Krajci | | | | | 1 | | | | | 1 | ||
Vladimir Lantos | | | 1 | | | | | | | |||
Levente Lőrincz | | | | | | | | | ||||
Ede Mihaly | | | | | | | 2 | | | 1 | ||
Alexandru Cristian Munteanu | | | | | | | | | ||||
Alexandru Ionut Munteanu | | | | | | | | | ||||
Bogdan Neagos | | | | | | | | | ||||
Zoltán Pál | | | | | | | 2 | | | |||
Ondrej Rusnak | | | 1 | | | | | | | 1 | ||
Szabolcs Szőcs | | | | | | | | | ||||
Nandor Tamas | | | | | | | | | 1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Rok Stojanovic | | | 34 | | | 2 | | | 65:00 | | | 94.12 |
Zan Us | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Vlastimil Lakosil | | | 33 | | | 2 | | | 65:00 | | | 93.94 |
Bogdan Popa | | | | | | | | |
MVP: Miha Brus - Szabolcs Szocs
Alexei Kozorez
(F)
Gornyak Rudny
HK Aktobe
Matvei Zavyalov
(F)
Gornyak Rudny
HK Aktobe
Konstantin Tribunsky
(D)
Beybarys Atyrau
HK Aktobe
Alexander Karmanov
(D)
Brantford Titans
North Bay Battalion
Tomas Pardo
(F)
Sollentuna HC
HC Cergy-Pontoise
Sebastian Martti
(D)
Wings HC Arlanda
Kiruna IF
Kirill Belyaev
(F)
Loko Orsha
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»