Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 25 Aug 2016, 19:15 | Regular season | 4-nat Budapest | Tüskecsarnok Budapest | |||||||
| Hungary | 4-3 OT | Poland | |||||
|
|||||||
| Referees: Vas Mátyás, Mayer Gábor   |  Spectators: - | |||||||
|   | |||||||
| 22:48 | | | away | | | | | 0-1 | | | Lukasz Kaminski (Ernest Bochnak) | |
| 22:58 | | | home | | | | | 1-1 | | | András Máté Tóth (Nátán Vértes) | |
| 37:14 | | | home | | | PP2 | | | 2-1 | | | Bálint Pákozdi (Árpád Lõczi, Benjámin Druja) |
| 41:49 | | | away | | | PPG | | | 2-2 | | | Damian Tyczynski (Patryk Józwik, Milosz Noworyta) |
| 46:13 | | | home | | | SHG | | | 3-2 | | | Nátán Vértes (Zsolt Szalma) |
| 46:23 | | | away | | | PPG | | | 3-3 | | | Olaf Bizacki (Ernest Bochnak, Lukasz Kaminski) |
| 64:09 | | | home | | | | | 4-3 | | | András Molnár (Bálint Pákozdi, Bence Dézsi) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dániel Balajthy | | | | | | | | | ||||
Krisztián Blazsej | | | | | | | 2 | | | |||
Bence Dézsi | | | | | 1 | | | 2 | | | ||
Benjámin Druja | | | | | 1 | | | | | |||
Botond Fekete | | | | | | | | | ||||
Richárd Galántai | | | | | | | | | ||||
Ákos Horváth | | | | | | | | | ||||
Tamás Kiss | | | | | | | | | ||||
Sebestyén Kovács | | | | | | | 2 | | | |||
Árpád Lõczi | | | | | 1 | | | | | |||
Benedek Madácsi | | | | | | | | | ||||
Bence Makovics | | | | | | | | | ||||
András Molnár | | | 1 | | | | | | | |||
Bálint Pákozdi | | | 1 | | | 1 | | | 4 | | | |
Kristóf Rácz | | | | | | | | | ||||
Mate Seregely | | | | | | | | | ||||
Zsolt Szalma | | | | | 1 | | | 2 | | | ||
András Máté Tóth | | | 1 | | | | | | | |||
Nátán Vértes | | | 1 | | | 1 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Olaf Bizacki | | | 1 | | | | | | | |||
Ernest Bochnak | | | | | 2 | | | 2 | | | ||
Jakub Bukowski | | | | | | | | | ||||
Patryk Gosztyla | | | | | | | | | ||||
Milosz Idasiak | | | | | | | | | ||||
Patryk Józwik | | | | | 1 | | | | | |||
Kacper Kamieniecki | | | | | | | | | ||||
Lukasz Kaminski | | | 1 | | | 1 | | | | | ||
Bartosz Kosmeda | | | | | | | | | ||||
Adam Kot | | | | | | | | | ||||
Michal Magiera | | | | | | | 2 | | | |||
Daniel Malczewski | | | | | | | | | ||||
Szymon Mularczyk | | | | | | | 2 | | | |||
Szymon Niedlich | | | | | | | 2 | | | |||
Milosz Noworyta | | | | | 1 | | | | | |||
Adam Swiadek | | | | | | | 2 | | | |||
Damian Tyczynski | | | 1 | | | | | | | |||
Wiktor Urbansky | | | | | | | | | ||||
Jakub Worwa | | | | | | | 2 | | | |||
Pawel Zygmunt | | | 0 | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Oliver Gallo | | | | | 3 | | | 64:09 | | | ||
Martin Szeles | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Oskar Prokop | | | | | 4 | | | 64:09 | | | ||
Jakub Zawalski | | | | | | | | |
Filips Gundars Buncis
(F)
HC 21 Prešov
Matvei Botov
(G)
Metallurg Novokuznetsk
HK Norilsk
Roman Krikunenko
(F)
Ryazan-VDV
CSK VVS Samara
Brett Ferguson
(F)
Guildford Flames
Cardiff Devils
Rico Gredig
(F)
HC Davos
EV Zug
Niklas Bretschneider
(F)
Black Wings 1992
EC Die Adler Stadtwerke Kitzbühel
Nils Roberts Maurins
(G)
Bismarck Bobcats
Omaha Lancers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»