Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 24 Feb 2011, 18:30 | Regular season | Hakametsä Tampere | ||||||
| Tappara Tampere | 1-3 | Espoo Blues | ||||
|
||||||
| Referees: Antti Boman, Petri Tuomisto  |  Spectators: 4373 | ||||||
|   | ||||||
| 07:06 | | | home | | | | | 1-0 | | | Jouni Virpiö (Juha Leimu, Jukka Peltola) | |
| 13:16 | | | away | | | | | 1-1 | | | Santeri Heiskanen (Jari Sailio, Ville Varakas) | |
| 39:15 | | | away | | | PPG | | | 1-2 | | | Petri Lammassaari (Camilo Miettinen, Ville Lajunen) |
| 44:52 | | | away | | | PPG | | | 1-3 | | | Nathan Robinson (Ville Lajunen, Ville Varakas) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Juuso Antonen | | | | | | | | | ||||
Kevin Doell | | | | | | | | | ||||
Jussi Halme | | | | | | | | | ||||
Jani Honkanen | | | | | | | | | ||||
Antti Kangasniemi | | | | | | | 2 | | | -1 | ||
Timo Koskela | | | | | | | | | ||||
Joonas Koskinen | | | | | | | | | ||||
Juha Leimu | | | | | 1 | | | | | |||
Niclas Lucenius | | | | | | | | | ||||
Tuukka Mäntylä | | | | | | | 2 | | | |||
Tomi Pekkala | | | | | | | | | ||||
Jukka Peltola | | | | | 1 | | | | | |||
Pekka Saravo | | | | | | | | | -1 | |||
Kim Strömberg | | | | | | | 2 | | | -1 | ||
Kai Syväsalmi | | | | | | | | | 1 | |||
Shayne Toporowski | | | | | | | | | ||||
Tuomas Vänttinen | | | | | | | | | 1 | |||
Jouni Virpiö | | | 1 | | | | | | | 1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Tyler Arnason | | | | | | | | | -1 | |||
Santeri Heiskanen | | | 1 | | | | | | | 1 | ||
Toni Kähkönen | | | | | | | | | ||||
Jere Karalahti | | | | | | | 4 | | | -1 | ||
Mikael Kurki | | | | | | | | | ||||
Jani Lajunen | | | | | | | | | 1 | |||
Ville Lajunen | | | | | 2 | | | | | |||
Petri Lammassaari | | | 1 | | | | | | | -1 | ||
Arttu Luttinen | | | | | | | | | 1 | |||
Camilo Miettinen | | | | | 1 | | | 2 | | | ||
Stefan Öhman | | | | | | | | | ||||
Nathan Robinson | | | 1 | | | | | | | |||
Jari Sailio | | | | | 1 | | | | | 1 | ||
Jere Sallinen | | | | | | | | | ||||
Tomi Sallinen | | | | | | | | | ||||
Roope Talaja | | | | | | | | | -1 | |||
Mikko Turunen | | | | | | | | | ||||
Ville Varakas | | | | | 2 | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jani Nieminen | | | | | | | | | ||||
Harri Säteri | | | 21 | | | 3 | | | 57:00 | | | 85.71 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Iiro Tarkki | | | 40 | | | 1 | | | 60:00 | | | 97.50 |
Mikko Tolvanen | | | | | | | | |
Christian Berger
(D)
VIK Västerås HK
Indy Fuel
Artem Byshliaha
(F)
CSKA Sofia
NSA Sofia
Maksim Tsaplin
(F)
Mechelen Golden Sharks
HOGLY La Roche-sur-Yon
Marko Zlatar
(D)
KHL Zagreb
KHL Medveščak Admiral
Anton Andriyanov
(F)
AKM Tula
HK Tambov
Matvei Kabanov
(F)
CSK VVS Samara
SKA-VMF
Nick Wong
(F)
Atlanta Gladiators
CSM Corona Brasov
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»