EIHL defenceman reaches milestone
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
| 27 Mar 2016, 17:00 | Regular season | ||||||
| HC Slovan Louny | 6-7 | HC Letci Letňany | ||||
|
||||||
| Referees: -  |  Spectators: - | ||||||
|   | ||||||
| 06:57 | | | home | | | | | 1-0 | | | Patrik Rais (Petr Derfler, Miroslav Gebelt) | |
| 07:36 | | | home | | | | | 2-0 | | | Jan Csonka | |
| 13:50 | | | away | | | | | 2-1 | | | Jan Mišner (Matěj Štěpán , Jan Šramota ) | |
| 14:49 | | | home | | | | | 3-1 | | | Petr Derfler (Patrik Rais, Martin Charvát) | |
| 15:53 | | | away | | | | | 3-2 | | | Jan Mišner (Jan Šramota ) | |
| 18:01 | | | away | | | | | 3-3 | | | Petr Bílek (Jiří Mrázek ) | |
| 30:24 | | | away | | | | | 3-4 | | | Marek Horáček (Lukáš Novák , Tomáš Král ) | |
| 44:56 | | | home | | | | | 4-4 | | | Jindřich Růžek (Jiří Panocha, Michal Kousek) | |
| 46:41 | | | away | | | | | 4-5 | | | Jan Mišner (Tomáš Král , Šimon Boček ) | |
| 47:48 | | | home | | | | | 5-5 | | | Martin Kunrt | |
| 48:16 | | | away | | | | | 5-6 | | | Jan Mišner (Lukáš Novák , Marek Horáček ) | |
| 58:25 | | | away | | | | | 5-7 | | | Bartoloměj Uhlíř (Jan Mišner) | |
| 59:50 | | | home | | | | | 6-7 | | | Petr Derfler (Patrik Rais) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jan Csonka | | | 1 | | | | | | | |||
Petr Derfler | | | 2 | | | 1 | | | | | ||
Miroslav Gebelt | | | | | 1 | | | | | |||
Michal Kousek | | | | | 1 | | | | | |||
Martin Kunrt | | | 1 | | | | | | | |||
Jiří Panocha | | | | | 1 | | | | | |||
Patrik Rais | | | 1 | | | 2 | | | | | ||
Jindřich Růžek | | | 1 | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Petr Bílek | | | 1 | | | | | | | |||
Šimon Boček | | | | | 1 | | | | | |||
Marek Horáček | | | 1 | | | 1 | | | | | ||
Tomáš Král | | | | | 2 | | | | | |||
Jan Mišner | | | 4 | | | 1 | | | | | ||
Jiří Mrázek | | | | | 1 | | | | | |||
Lukáš Novák | | | | | 2 | | | | | |||
Jan Šramota | | | | | 2 | | | | | |||
Matěj Štěpán | | | | | 1 | | | | | |||
Bartoloměj Uhlíř | | | 1 | | | | | | |
Mirko Djumic
(F)
Dunaújvárosi Acélbikák
DVTK Jegesmedvék
Christopher Straube
(C)
KSW Icefighters Leipzig
Patric Wener
(C)
KSW Icefighters Leipzig
Dylan Plouffe
(D)
Starbulls Rosenheim
EV Landshut
Brooklyn Beckers
(F)
Füchse Duisburg
Ratinger Ice Aliens ’97
Juraj Faith
(C)
HK Dukla Michalovce
EHC Freiburg
Niklas Sundblad
(C)
Dresdner Eislöwen
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Mark Richardson (Cardiff Devils, EIHL) surpassed Jonathan Phillips' all-time record for games played in the Elite League on Sunday night, playing in his 1,178th EIHL game. ... Read more»
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»