Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 04 Mar 2016, 20:45 | Regular season | Silverdome Zoetermeer | ||||||
| Zoetermeer Panters 2 Toekomstteam | 3-5 | HIJS Hokij Den Haag 2 | ||||
|
||||||
| Referees: Jeffrey den Ridder  |  Spectators: 116 | ||||||
|   | ||||||
| 02:34 | | | away | | | | | 0-1 | | | Jordy McNeil (Sven Vlaardingerbroek, Espen van der Burg) | |
| 03:17 | | | away | | | | | 0-2 | | | Sven Vlaardingerbroek (Mike van Oeveren, Diordy Vols) | |
| 25:58 | | | home | | | | | 1-2 | | | Mick Trimp (Arnout Bos) | |
| 26:24 | | | away | | | | | 1-3 | | | Mike van Oeveren (Randy Valkenhoff, Fabio Dal Zotto) | |
| 34:07 | | | home | | | PPG | | | 2-3 | | | Roy van Aggelen (Mick Trimp) |
| 34:42 | | | home | | | | | 3-3 | | | Casper de Heer (Ricardo Arendse, Sam Haijes) | |
| 51:07 | | | away | | | | | 3-4 | | | Diordy Vols (Espen van der Burg, Mike van Oeveren) | |
| 54:42 | | | away | | | | | 3-5 | | | Diordy Vols (Jesse Knoop) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Jelle Admiraal | | | | | | | | | ||||
Ricardo Arendse | | | | | 1 | | | | | |||
Marnix Arndt | | | | | | | | | ||||
Damian Bominaar | | | | | | | | | ||||
Arnout Bos | | | | | 1 | | | | | |||
Boris Dauvergne | | | | | | | | | ||||
Michel de Groot | | | | | | | | | ||||
Casper de Heer | | | 1 | | | | | | | |||
Sam Haijes | | | | | 1 | | | | | |||
Robin Mansveld | | | | | | | | | ||||
Steve Marinus | | | | | | | | | ||||
Jet Milders | | | | | | | | | ||||
Luuk Tammerijn | | | | | | | | | ||||
Mick Trimp | | | 1 | | | 1 | | | 2 | | | |
Roy van Aggelen | | | 1 | | | | | | | |||
Micha van Gestel | | | | | | | | | ||||
Giancarlo van Ulsen | | | | | | | | | ||||
Nigel Zwiers | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Fabio Dal Zotto | | | | | 1 | | | | | |||
Stijn de Grooth | | | | | | | | | ||||
Mieneke de Jong | | | | | | | | | ||||
Chris de Jonge | | | | | | | | | ||||
Jesse Knoop | | | | | 1 | | | | | |||
Stijn Knoop | | | | | | | | | ||||
Jordy McNeil | | | 1 | | | | | | | |||
Mike Natkiel | | | | | | | | | ||||
Jaimy Roest | | | | | | | 2 | | | |||
Randy Valkenhoff | | | | | 1 | | | | | |||
Marvin van Beek | | | | | | | | | ||||
Espen van der Burg | | | | | 2 | | | | | |||
Noah van der Meijden | | | | | | | | | ||||
Johnny van der Spiegel | | | | | | | | | ||||
Mike van Oeveren | | | 1 | | | 2 | | | | | ||
Thomas van Wissen | | | | | | | | | ||||
Sven Vlaardingerbroek | | | 1 | | | 1 | | | | | ||
Diordy Vols | | | 2 | | | 1 | | | 2 | | | |
Guido Vols | | | | | | | | | ||||
Dani Wissink | | | | | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Bianka Bos | | | | | 3 | | | 31:04 | | | ||
Jeroen Pieters | | | | | 2 | | | 28:56 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Luciano Berefinger | | | | | 0 | | | 24:49 | | | ||
Gerard Stern | | | | | 3 | | | 35:11 | | |
Charlie Risk
(D)
Huntsville Havoc
SC Riessersee
Colin Smith
(F)
EC Kassel Huskies
Hudson Elynuik
(F)
MHK 32 Liptovsky Mikulas
Joose Antonen
(F)
Kiekko-Espoo
HPK Hämeenlinna
Santtu Hakanen
(F)
FEHA19
Pyry Nokia
Filips Gundars Buncis
(F)
HC 21 Prešov
Matvei Botov
(G)
Metallurg Novokuznetsk
HK Norilsk
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»