Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 14 Jan 2016, 19:30 | Regular season | Semi Final | Meridian Centre - St. Catharines | |||||||
| Canada | 4-0 | Russia | |||||
|
|||||||
| Referees: Melissa Szkola (USA)  |  Spectators: 2819 | |||||||
|   | |||||||
| 09:55 | | | home | | | | | 1-0 | | | Ashton Bell (Emma Maltais, Codie Cross) | |
| 21:46 | | | home | | | PPG | | | 2-0 | | | Ryleigh Houston (Emma Maltais, Lindsay Agnew) |
| 42:31 | | | home | | | | | 3-0 | | | Ashton Bell (Kristin O’Neill) | |
| 42:56 | | | home | | | | | 4-0 | | | Kayla Friesen (Celine Frappier) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Lindsay Agnew | | | | | 1 | | | | | |||
Ashton Bell | | | 2 | | | | | | | 2 | ||
Annie Berg | | | | | | | | | 1 | |||
Jaime Bourbonnais | | | | | | | | | ||||
Codie Cross | | | | | 1 | | | | | 2 | ||
Julia Edgar | | | | | | | 2 | | | |||
Jalyn Elmes | | | | | | | | | 1 | |||
Celine Frappier | | | | | 1 | | | | | 2 | ||
Kayla Friesen | | | 1 | | | | | | | 1 | ||
Ryleigh Houston | | | 1 | | | | | | | |||
Victoria Howran | | | | | | | | | 1 | |||
Olivia Knowles | | | | | | | | | 1 | |||
Emma Maltais | | | | | 2 | | | 2 | | | 1 | |
Sheridan Oswald | | | | | | | | | ||||
Kristin O’Neill | | | | | 1 | | | | | 2 | ||
Amy Potomak | | | | | | | | | ||||
Malia Schneider | | | | | | | | | ||||
Sophie Shirley | | | | | | | | | ||||
Saroya Tinker | | | | | | | | | 1 | |||
Daryl Watts | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Daria Beloglazova | | | | | | | | | -1 | |||
Polina Bolgareva | | | | | | | | | -1 | |||
Yekaterina Chegosheva | | | | | | | | | -1 | |||
Yekaterina Danilova | | | | | | | | | ||||
Margarita Dorofeyeva | | | | | | | | | ||||
Landish Falyakhova | | | | | | | | | -1 | |||
Fanuza Kadirova | | | | | | | | | -1 | |||
Anna Klimkina | | | | | | | | | -1 | |||
Viktoria Kulishova | | | | | | | | | -1 | |||
Yekaterina Likhacheva | | | | | | | 2 | | | -1 | ||
Alyona Novikova | | | | | | | 4 | | | -1 | ||
Nina Pirogova | | | | | | | | | ||||
Mariya Pugina | | | | | | | | | -1 | |||
Sofiya Senchukova | | | | | | | | | -1 | |||
Dariya Seredina | | | | | | | | | -1 | |||
Tatyana Shatalova | | | | | | | 2 | | | |||
Daria Tereshkina | | | | | | | | | -1 | |||
Yelena Vodopyanova | | | | | | | | | -1 | |||
Yelizaveta Zenchenko | | | | | | | | | ||||
Daria Zubok | | | | | | | | | -1 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Edith D’Astous-Moreau | | | 12 | | | 0 | | | 60:00 | | | 100.00 |
Stephanie Neatby | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Valeriya Merkusheva | | | 14 | | | 2 | | | 20:00 | | | 85.71 |
Valeriya Tarakanova | | | 29 | | | 2 | | | 40:00 | | | 93.10 |
Patriks Zabusovs
(F)
HC 21 Prešov
HK Zemgale
Colby McAuley
(F)
ESV Kaufbeuren Joker
Allen Americans
Raphael Prassl
(F)
Lausanne HC
EHC Kloten
Joel Kerkkänen
(F)
Ilves Tampere
GKS Tychy
Brayden Tracey
(F)
HC Slovan Bratislava
Mora IK
Felix Sandström
(G)
Kärpät Oulu
Calle Rosén
(D)
Hershey Bears
Springfield Thunderbirds
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»