Milan’s olympic arena: race against time, money and expectations
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
| 08 Jan 2016, 20:00 | Regular season | Ice House Neuwied | ||||||
| EHC Neuwied | 6-1 | Erfurt Black Dragons | ||||
|
||||||
| Referees: Erich Singaitis  |  Spectators: 1312 | ||||||
|   | ||||||
| 13:15 | | | home | | | | | 1-0 | | | Janne Kujala (Josh Rabbani, Brian Gibbons) | |
| 17:13 | | | home | | | | | 2-0 | | | Stephan Fröhlich (Dominik Ochmann, Josh Rabbani) | |
| 21:00 | | | home | | | | | 3-0 | | | Josh Myers (Stephan Fröhlich, Brian Gibbons) | |
| 33:59 | | | home | | | PPG | | | 4-0 | | | Brian Gibbons (Marius Erk, Josh Rabbani) |
| 39:34 | | | home | | | | | 5-0 | | | Artur Tegkajev (Marius Erk, Josh Myers) | |
| 56:45 | | | home | | | PPG | | | 6-0 | | | Dominik Ochmann (Brian Gibbons, Josh Rabbani) |
| 59:56 | | | away | | | | | 6-1 | | | Oliver Kämmerer (Sebastian Hofmann, Felix Schümann) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Dimitry Butasch | | | | | | | | | ||||
Marius Erk | | | | | 2 | | | | | |||
Stephan Fröhlich | | | 1 | | | 1 | | | | | ||
Brian Gibbons | | | 1 | | | 3 | | | 12 | | | |
Jens Hergt | | | | | | | | | ||||
Maurice Keil | | | | | | | | | ||||
Felix Köbele | | | | | | | | | ||||
Janne Kujala | | | 1 | | | | | | | |||
Deion Peter Kore Müller | | | | | | | 2 | | | |||
Josh Myers | | | 1 | | | 1 | | | 2 | | | |
Dominik Ochmann | | | 1 | | | 1 | | | | | ||
Goran Pantic | | | | | | | | | ||||
Garret Pruden | | | | | | | | | ||||
Josh Rabbani | | | | | 4 | | | | | |||
Dennis Schlicht | | | | | | | | | ||||
Sven Schlicht | | | | | | | | | ||||
Maximilian Spöttel | | | | | | | | | ||||
Artur Tegkajev | | | 1 | | | | | 2 | | | ||
Maximilian Wasser | | | | | | | | | ||||
Dennis Wengrzik | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Christian Grosch | | | | | | | | | ||||
Sebastian Hofmann | | | | | 1 | | | 2 | | | ||
Josef Huber | | | | | | | | | ||||
Oliver Kämmerer | | | 1 | | | | | | | |||
Paul Klein | | | | | | | | | ||||
Enrico Manske | | | | | | | 2 | | | |||
Roman Němeček | | | | | | | 4 | | | |||
Andreas Nickel | | | | | | | | | ||||
Oliver Otte | | | | | | | | | ||||
Artur Rößger | | | | | | | | | ||||
Arne Schaufuß | | | | | | | | | ||||
Felix Schümann | | | | | 1 | | | | | |||
Marcel Weise | | | | | | | | | ||||
David Wiesnet | | | | | | | | | ||||
Benjamin Werner Zech | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Marvin Frenzel | | | | | | | | | ||||
Björn Linda | | | | | 1 | | | 60:00 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Stephan Löffelholz | | | | | | | | | ||||
Martin Otte | | | | | 6 | | | 60:00 | | |
Rostislav Zinovenko
(G)
Yunost Minsk
HK Mogilev
Aleksandrs Jerofejevs
(D)
HK Trnava
HS Prizma Riga
Danila Barabash
(F)
Neman Grodno
Gornyak Rudny
Maxim Mozzherin
(F)
HK Aktobe
Gornyak Rudny
Dušan Žovinec
(D)
HC Stadion Litoměřice
Rytíři Kladno
Václav Karabáček
(F)
HC Slavia Praha
HC Tábor
Luka Vodlan
(F)
HK SZ Olimpija Ljubljana
Liepajas HK
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Delays, funding disputes, and NHL warnings put pressure on Milan’s flagship Olympic venue as the 2026 Winter Games draw near. Read more»
Late goals, wild comebacks and a crowded leaderboard — Extraliga drama reaches boiling point Read more»