Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 27 Feb 2016, 17:00 | Regular season | Guildford Spectrum | ||||||
| Guildford Flames | 6-5 | Sheffield Steeldogs | ||||
|
||||||
| Referees: Matthew Thompson  |  Spectators: - | ||||||
|   | ||||||
| 10:56 | | | away | | | | | 0-1 | | | Arnoldas Bosas (Lubomír Korhoň, Thomas Squires) | |
| 16:56 | | | home | | | | | 1-1 | | | Ben Campbell (Jeremy Lundin, Lee Esders) | |
| 17:30 | | | home | | | | | 2-1 | | | Daniel Meyers (Matic Kralj, Matthew Towe) | |
| 22:43 | | | home | | | SHG | | | 3-1 | | | Jeremy Lundin (Matthew Towe, Lee Esders) |
| 26:08 | | | home | | | PPG | | | 4-1 | | | Ben Campbell (Kevin Phillips, Matic Kralj) |
| 29:41 | | | away | | | | | 4-2 | | | Arnoldas Bosas (Lubomír Korhoň, Tim Smith) | |
| 30:53 | | | away | | | | | 4-3 | | | Stanislav Lascek (Andrew Hirst, Lee Haywood) | |
| 37:04 | | | home | | | | | 5-3 | | | Ben Campbell (Marcus Kristoffersson, Tom Duggan) | |
| 40:28 | | | away | | | | | 5-4 | | | Arnoldas Bosas (Lubomír Korhoň, Tim Smith) | |
| 43:50 | | | away | | | PPG | | | 5-5 | | | Ben Morgan (Thomas Squires, Stanislav Lascek) |
| 56:17 | | | home | | | | | 6-5 | | | Lee Esders (Andrew McKinney, Ben Campbell) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Ben Campbell | | | 3 | | | 1 | | | | | ||
Tom Duggan | | | | | 1 | | | | | |||
Lee Esders | | | 1 | | | 2 | | | | | ||
Matic Kralj | | | | | 2 | | | | | |||
Marcus Kristoffersson | | | | | 1 | | | | | |||
Jeremy Lundin | | | 1 | | | 1 | | | | | ||
Andrew McKinney | | | | | 1 | | | | | |||
Daniel Meyers | | | 1 | | | | | | | |||
Kevin Phillips | | | | | 1 | | | | | |||
Matthew Towe | | | | | 2 | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Thomas Barry | | | | | | | | | ||||
Lewis Bell | | | | | | | | | ||||
Arnoldas Bosas | | | 3 | | | | | | | |||
Ashley Calvert | | | | | | | | | ||||
Liam Charnock | | | | | | | | | ||||
Steven Duncombe | | | | | | | | | ||||
Lee Haywood | | | | | 1 | | | | | |||
Andrew Hirst | | | | | 1 | | | | | |||
Lubomír Korhoň | | | | | 3 | | | | | |||
Stanislav Lascek | | | 1 | | | 1 | | | | | ||
Ben Morgan | | | 1 | | | | | | | |||
Callum Pattison | | | | | | | | | ||||
Cole Shudra | | | | | | | | | ||||
Tim Smith | | | | | 2 | | | | | |||
Thomas Squires | | | | | 2 | | | | | |||
Charles Thompson | | | | | | | | | ||||
Greg Wood | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Greg Rockman | | | | | | | | | ||||
Richard Ullberg | | | 28 | | | 5 | | | 60:00 | | | 82.14 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Thomas Barkworth | | | | | | | | | ||||
Dalibor Sedlar | | | 27 | | | 6 | | | 59:00 | | | 77.78 |
Christian Berger
(D)
VIK Västerås HK
Indy Fuel
Artem Byshliaha
(F)
CSKA Sofia
NSA Sofia
Maksim Tsaplin
(F)
Mechelen Golden Sharks
HOGLY La Roche-sur-Yon
Marko Zlatar
(D)
KHL Zagreb
KHL Medveščak Admiral
Anton Andriyanov
(F)
AKM Tula
HK Tambov
Matvei Kabanov
(F)
CSK VVS Samara
SKA-VMF
Nick Wong
(F)
Atlanta Gladiators
CSM Corona Brasov
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»