Goals galore in Vilnius as Mogo crushes Punks
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
| 07 Nov 2015, 19:00 | Regular season | Motorpoint Arena Nottingham | ||||||
| Nottingham Panthers | 4-3 | Belfast Giants | ||||
|
||||||
| Referees: Darnell  |  Spectators: 5655 | ||||||
|   | ||||||
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Oliver Betteridge | | | 1 | | | | | | | |||
Andy Bohmbach | | | | | | | | | ||||
David Clarke | | | | | | | | | ||||
Jeff Dimmen | | | | | | | | | ||||
Connor Glossop | | | | | | | | | ||||
Cam Janssen | | | | | | | 5 | | | |||
Juraj Kolnik | | | | | | | | | ||||
Robert Lachowicz | | | 1 | | | | | | | |||
Stephen Lee | | | | | | | | | ||||
David Ling | | | 1 | | | | | 25 | | | ||
Erick Lizon | | | | | | | | | ||||
Logan MacMillan | | | | | | | | | ||||
Brad Moran | | | | | 2 | | | 2 | | | ||
Evan Mosey | | | 1 | | | | | | | |||
Matthew Myers | | | | | | | 4 | | | |||
Sam Oakford | | | | | | | | | ||||
Theo Peckham | | | | | | | | | ||||
Stanislavs Precenieks | | | | | | | | | ||||
Bryan Schmidt | | | | | | | | | ||||
Paul Swindlehurst | | | | | | | 2 | | | |||
Geoff Waugh | | | | | 2 | | | | | |||
Andreas Wiedergut | | | | | | | | |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kris Beech | | | 2 | | | | | | | |||
Brandon Benedict | | | | | | | | | ||||
Jonathan Boxill | | | | | | | | | ||||
James Desmarais | | | | | | | 2 | | | |||
Michael Forney | | | 0 | | | 1 | | | 2 | | | |
Mitch Ganzak | | | | | | | | | ||||
Mark Garside | | | | | | | | | ||||
Chris Higgins | | | | | | | | | ||||
Adam Keefe | | | | | | | 5 | | | |||
Darryl Lloyd | | | | | | | 2 | | | |||
Jeff Mason | | | | | 1 | | | | | |||
Matt Nickerson | | | | | | | | | ||||
Craig Peacock | | | | | | | | | ||||
Mike Radja | | | 1 | | | 1 | | | | | ||
Colin Shields | | | | | | | | | ||||
Derrick Walser | | | | | | | | | ||||
Michael Wilson | | | | | 1 | | | 2 | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Dan Green | | | | | | | | | ||||
Miika Wiikman | | | 31 | | | 3 | | | 60:00 | | | 90.32 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Andrew Dickson | | | | | | | | | ||||
Stephen Murphy | | | 28 | | | 4 | | | 58:46 | | | 85.71 |
Christian Berger
(D)
VIK Västerås HK
Indy Fuel
Artem Byshliaha
(F)
CSKA Sofia
NSA Sofia
Maksim Tsaplin
(F)
Mechelen Golden Sharks
HOGLY La Roche-sur-Yon
Marko Zlatar
(D)
KHL Zagreb
KHL Medveščak Admiral
Anton Andriyanov
(F)
AKM Tula
HK Tambov
Matvei Kabanov
(F)
CSK VVS Samara
SKA-VMF
Nick Wong
(F)
Atlanta Gladiators
CSM Corona Brasov
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Latvians dominate with a 12–1 victory, Daugaviņš shines, and Akureyri edges Narva in overtime to close group play. Read more»
Host team Gyergyói HK secures semifinal spot with perfect record Read more»