Cortina wins thriller over Angers but falls short of Superfinals
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
| 14 Sep 2015, 19:30 | Regular season | LDS Sokolniki Moscow | |||||||
| Spartak Moskva | 1-4 | Dinamo Minsk | |||||
|
|||||||
| Referees: Denis Bondar, Sergei Gusev  |  Spectators: 7727 | |||||||
|   | |||||||
| 14:01 | | | away | | | PPG | | | 0-1 | | | Matt Ellison (Ryan Vesce, Jonathan Cheechoo) |
| 29:23 | | | away | | | | | 0-2 | | | Alexander Pavlovich | |
| 36:58 | | | away | | | | | 0-3 | | | Artur Gavrus | |
| 37:23 | | | away | | | | | 0-4 | | | Alexander Materukhin (Dmitri Znakharenko) | |
| 41:53 | | | home | | | PPG | | | 1-4 | | | Matt Gilroy (Dmitry Korobov) |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Kirill Ablayev | | | | | | | | | -1 | |||
Evgeny Bodrov | | | | | | | | | -1 | |||
Yaroslav Dyblenko | | | | | | | 2 | | | -1 | ||
Chay Genoway | | | | | | | | | -1 | |||
Matt Gilroy | | | 1 | | | | | | | |||
Vyacheslav Ipatov | | | | | | | | | -1 | |||
Dmitry Korobov | | | | | 1 | | | | | |||
Alexei Krutov | | | | | | | | | -1 | |||
Vyacheslav Leshchenko | | | | | | | 2 | | | |||
Igor Levitsky | | | | | | | | | -1 | |||
Maxim Potapov | | | | | | | | | -1 | |||
Lukas Radil | | | | | | | | | ||||
Igor Radulov | | | | | | | 2 | | | -1 | ||
Grigori Shafigullin | | | | | | | | | ||||
Sergei Shmelyov | | | | | | | | | -1 | |||
Vsevolod Sorokin | | | | | | | 2 | | | -1 | ||
Roman Tatalin | | | | | | | | | -1 | |||
Alexander Vasilyev | | | | | | | | | -1 | |||
Artyom Voronin | | | | | | | | | -1 | |||
Andrei Yermakov | | | | | | | | | -1 |
| Name | G | A | PIM | +/- | ||||
|---|---|---|---|---|---|---|---|---|
Nick Bailen | | | | | | | 2 | | | 2 | ||
Dmitri Buynitskiy | | | | | | | | | 1 | |||
Jonathan Cheechoo | | | | | 1 | | | | | 1 | ||
Sergei Drozd | | | | | | | | | ||||
Matt Ellison | | | 1 | | | | | | | |||
Artur Gavrus | | | 1 | | | | | | | 1 | ||
Oleg Goroshko | | | | | | | 2 | | | |||
Ryan Gunderson | | | | | | | | | 1 | |||
Lukas Krajicek | | | | | | | | | ||||
Charles Linglet | | | | | | | 2 | | | |||
Evgeny Lisovets | | | | | | | | | ||||
Alexander Materukhin | | | 1 | | | | | 2 | | | 1 | |
Dmitry Meleshko | | | | | | | | | 2 | |||
Andrei Mikhalyov | | | | | | | | | ||||
Alexander Pavlovich | | | 1 | | | | | | | 2 | ||
Paul Szczechura | | | | | | | | | 1 | |||
Ivan Usenko | | | | | | | | | ||||
Ryan Vesce | | | | | 1 | | | | | |||
Dmitri Znakharenko | | | | | 1 | | | 2 | | | 3 |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Atte Engren | | | 26 | | | 4 | | | 60:00 | | | 84.62 |
Yevgeny Ivannikov | | | | | | | | |
| Name | SA | GA | MIN | % | ||||
|---|---|---|---|---|---|---|---|---|
Jeff Glass | | | 31 | | | 1 | | | 60:00 | | | 96.77 |
Dmitri Milchakov | | | | | | | | |
Tim Berni
(D)
Genève-Servette HC
ZSC Lions
Alexander Starck
(F)
Enköpings SK
Järfälla HC
Hugo Orrsten
(F)
Örebro HK
Vimmerby Hockey
Maxim Berezin
(D)
HK Sochi
Amir Garayev
(F)
HK Sochi
Zigurds Podzins
(D)
Olympia Kirovo-Chepetsk
Louis Domingue
(G)
Sibir Novosibirsk
Charlotte Checkers
Czech Rep.:
Tipsport extraliga |
1.liga |
2.liga
Slovakia:
Tipsport Extraliga |
1.liga
Sweden:
SHL |
HockeyAllsvenskan
Other: EBEL | Belarus | Croatia | Denmark | Estonia | France | Great Britain | Iceland | Italy | Latvia | Lithuania | MOL-liga | Norway | Poland | Romania | Serbia | Slovenia | Spain | NHL | AHL |
Cortina battles back from behind in a nail-biting contest, yet the victory cannot change their fate in the Continental Cup Read more»
Clinical finishing and elite goaltending send Riga through to the final stage Read more»